Pos | Num | Driver | Car | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 22 | [TC-R] Elmo | LX4 | 1:40.18 | FIN | 1:41.54 | 48.84 | 1.11 | |||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 92 | 99 LFS.HU Lacko | 7.50 | -02.13 | +00.82 | +02.88 | +08.85 | +01.46 | +11.88 |
8 | 34 | Jereloco | 9.68 | +00.13 | -00.69 | +01.44 | +08.79 | -00.11 | +09.56 |
9 | 12 | RG^M@CI3K | 0.09 | +00.66 | -01.03 | +01.87 | +08.19 | +00.63 | +10.32 |
10 | 22 | [TC-R] Elmo | 1.11 | 1:41.54 | 1:41.02 | 1:43.12 | 1:50.21 | 1:41.35 | |
11 | 88 | AA™| Berdy | 20.98 | -01.63 | -01.22 | +00.93 | +05.92 | -02.33 | +01.67 |
12 | 16 | [WCL] T.Soini | 28.93 | -00.27 | -01.16 | -01.26 | +06.15 | -02.46 | +01.00 |
13 | 78 | Zeinberg 77 | 1 lap | -10.36 | -03.35 | +05.01 | -02.70 | -11.40 |
[. Elmo | ||
1 | 1 | 1:51.26 |
2 | 2 | 1:43.42 |
3 | 3 | 1:42.29 |
4 | 4 | 1:40.78 |
5 | 5 | 1:41.73 |
6 | 6 | 1:44.94 |
7 | 7 | 2:31.79 |
8 | 8 | 2:30.74 |
9 | 9 | 1:42.63 |
10 | 10 | 1:41.91 |
11 | 11 | 1:40.67 |
12 | 12 | 1:40.30 |
13 | 13 | 1:40.44 |
14 | 14 | 1:40.56 |
15 | 15 | 1:40.47 |
16 | 16 | 1:40.18 |
17 | 17 | 1:45.70 |
18 | 18 | 1:41.35 |
19 | 19 | 1:50.21 |
20 | 20 | 1:43.12 |
21 | 21 | 1:41.02 |
22 | 22 | 1:41.54 |
Stint 37:25.79 |