Pos | Num | Driver | Car | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 89 | 91 M.Linde | LX4 | 1:39.40 | FIN | 1:40.54 | 30.46 | 5.18 | |||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 7 | [MRc] Michal | 11.29 | +01.19 | +00.72 | +00.22 | +01.02 | +01.39 | +04.54 |
4 | 86 | JJD | 2.12 | +01.02 | +00.95 | +00.45 | +01.32 | +00.62 | +04.36 |
5 | 64 | TRR Salminen | 9.40 | -00.01 | +00.63 | +00.69 | +00.48 | +00.51 | +02.30 |
6 | 89 | 91 M.Linde | 5.18 | 1:40.54 | 1:40.01 | 1:40.07 | 1:40.33 | 1:40.25 | |
7 | 92 | 99 LFS.HU Lacko | 7.50 | -03.13 | -00.19 | -00.17 | -01.03 | +00.36 | -04.16 |
8 | 34 | Jereloco | 9.68 | -00.87 | -01.70 | -01.61 | -01.09 | -01.21 | -06.48 |
9 | 12 | RG^M@CI3K | 0.09 | -00.34 | -02.04 | -01.18 | -01.69 | -00.47 | -05.72 |
9. M.Linde | ||
1 | 1 | 1:50.49 |
2 | 2 | 1:41.36 |
3 | 3 | 1:48.56 |
4 | 4 | 1:39.64 |
5 | 5 | 1:40.54 |
6 | 6 | 1:54.67 |
7 | 7 | 2:22.40 |
8 | 8 | 2:32.62 |
9 | 9 | 1:40.49 |
10 | 10 | 1:41.22 |
11 | 11 | 1:43.58 |
12 | 12 | 1:39.60 |
13 | 13 | 1:40.65 |
14 | 14 | 1:40.98 |
15 | 15 | 1:39.40 |
16 | 16 | 1:41.07 |
17 | 17 | 1:40.20 |
18 | 18 | 1:40.25 |
19 | 19 | 1:40.33 |
20 | 20 | 1:40.07 |
21 | 21 | 1:40.01 |
22 | 22 | 1:40.54 |
Stint 37:08.18 |