Pos | Num | Driver | Team | Car | Best | Status | Prev | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 7 | [MRc] Michal | Master Race car | FXR | 1:24.38 | FIN | 1:24.73 | 7.02 | 1.88 | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TRR.Trespasser | +00.77 | +00.95 | +01.32 | +00.99 | +00.45 | +04.48 | |
2 | 8 | [TC-R] Adam | 3.60 | +00.94 | +00.36 | +00.93 | -00.13 | +00.67 | +02.77 |
3 | 31 | S1DUS*GáboR | 1.54 | +00.32 | +00.33 | +00.87 | -00.42 | -00.33 | +00.77 |
4 | 7 | [MRc] Michal | 1.88 | 1:24.73 | 1:24.38 | 1:25.32 | 1:24.79 | 1:25.70 | |
5 | 15 | RG^Mandula | 1.14 | -01.58 | -00.21 | -01.66 | +00.26 | -00.17 | -03.36 |
6 | 13 | (/) J Pickard | 2.84 | +00.75 | -00.53 | +00.34 | +00.08 | -01.89 | -01.25 |
7 | 12 | RG^M@CI3K | 1.25 | +00.23 | -01.63 | -00.03 | -00.94 | -00.97 | -03.34 |
[. Michal | ||
1 | 1 | 1:32.09 |
2 | 2 | 1:27.46 |
3 | 3 | 1:27.29 |
4 | 4 | 1:25.41 |
5 | 5 | 1:25.11 |
6 | 6 | 1:25.32 |
7 | 7 | 1:25.00 |
8 | 8 | 1:24.83 |
9 | 9 | 1:24.44 |
10 | 10 | 1:25.27 |
11 | 11 | 1:24.86 |
12 | 12 | 1:25.61 |
13 | 13 | 1:24.60 |
14 | 14 | 1:24.56 |
15 | 15 | 1:25.40 |
16 | 16 | 1:25.37 |
17 | 17 | 1:25.11 |
18 | 18 | 1:24.97 |
19 | 19 | 1:38.70 |
20 | 20 | 1:30.24 |
21 | 21 | 1:42.08 |
22 | 22 | 1:52.61 |
23 | 23 | 1:25.70 |
24 | 24 | 1:24.79 |
25 | 25 | 1:25.32 |
26 | 26 | 1:24.38 |
27 | 27 | 1:24.73 |
Stint 37:59.16 |