Pos | Num | Driver | Car | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 13 | (/) J Pickard | FXR | 1:23.93 | FIN | 1:23.98 | 11.00 | 2.84 | |||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 31 | S1DUS*GáboR | 1.54 | -00.43 | +00.86 | +00.53 | -00.50 | +01.56 | +02.02 |
4 | 7 | [MRc] Michal | 1.88 | -00.75 | +00.53 | -00.34 | -00.08 | +01.89 | +01.25 |
5 | 15 | RG^Mandula | 1.14 | -02.33 | +00.32 | -02.00 | +00.18 | +01.72 | -02.11 |
6 | 13 | (/) J Pickard | 2.84 | 1:23.98 | 1:24.91 | 1:24.98 | 1:24.71 | 1:27.59 | |
7 | 12 | RG^M@CI3K | 1.25 | -00.52 | -01.10 | -00.37 | -01.02 | +00.92 | -02.09 |
8 | 22 | [TC-R] Elmo | 3.62 | -02.24 | -01.86 | -00.93 | -00.98 | +00.70 | -05.31 |
9 | 16 | [WCL] T.Soini | 2.23 | -01.32 | -00.32 | -00.97 | -02.91 | -03.13 | -08.65 |
(. J. Pickard | ||
1 | 1 | 1:33.87 |
2 | 2 | 1:25.89 |
3 | 3 | 1:24.89 |
4 | 4 | 1:24.93 |
5 | 5 | 1:24.58 |
6 | 6 | 1:25.03 |
7 | 7 | 1:25.11 |
8 | 8 | 1:25.23 |
9 | 9 | 1:24.27 |
10 | 10 | 1:24.26 |
11 | 11 | 1:26.74 |
12 | 12 | 1:25.81 |
13 | 13 | 1:24.23 |
14 | 14 | 1:24.46 |
15 | 15 | 1:24.94 |
16 | 16 | 1:23.93 |
17 | 17 | 1:23.98 |
18 | 18 | 1:25.90 |
19 | 19 | 1:37.91 |
20 | 20 | 1:31.48 |
21 | 21 | 1:43.15 |
22 | 22 | 1:58.47 |
23 | 23 | 1:27.59 |
24 | 24 | 1:24.71 |
25 | 25 | 1:24.98 |
26 | 26 | 1:24.91 |
27 | 27 | 1:23.98 |
Stint 38:01.36 |