Pos | Num | Driver | Team | Car | Best | Status | Prev | Gap | Diff | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | TRR.Trespasser | Team Rock Racing | FXR | 1:23.43 | FIN | 1:23.96 | 27 laps | |||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TRR.Trespasser | 1:23.96 | 1:23.43 | 1:24.00 | 1:23.80 | 1:25.25 | ||
2 | 8 | [TC-R] Adam | 3.60 | +00.17 | -00.59 | -00.39 | -01.12 | +00.22 | -01.71 |
3 | 31 | S1DUS*GáboR | 1.54 | -00.45 | -00.62 | -00.45 | -01.41 | -00.78 | -03.71 |
4 | 7 | [MRc] Michal | 1.88 | -00.77 | -00.95 | -01.32 | -00.99 | -00.45 | -04.48 |
TRR.Trespasser | ||
1 | 1 | 1:30.35 |
2 | 2 | 1:24.71 |
3 | 3 | 1:24.85 |
4 | 4 | 1:24.47 |
5 | 5 | 1:24.44 |
6 | 6 | 1:23.87 |
7 | 7 | 1:24.11 |
8 | 8 | 1:23.80 |
9 | 9 | 1:23.81 |
10 | 10 | 1:24.81 |
11 | 11 | 1:23.76 |
12 | 12 | 1:24.26 |
13 | 13 | 1:24.54 |
14 | 14 | 1:26.34 |
15 | 15 | 1:24.13 |
16 | 16 | 1:24.44 |
17 | 17 | 1:24.10 |
18 | 18 | 1:24.31 |
19 | 19 | 1:25.58 |
20 | 20 | 1:40.71 |
21 | 21 | 1:55.07 |
22 | 22 | 1:57.33 |
23 | 23 | 1:25.25 |
24 | 24 | 1:23.80 |
25 | 25 | 1:24.00 |
26 | 26 | 1:23.43 |
27 | 27 | 1:23.96 |
Stint 37:53.88 |