Pos | Num | Driver | Car | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 22 | [TC-R] Elmo | FZR | 1:25.13 | FIN | 1:26.22 | 15.87 | 3.62 | |||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 15 | RG^Mandula | 1.14 | -00.09 | +02.18 | -01.07 | +01.16 | +01.02 | +03.20 |
6 | 13 | (/) J Pickard | 2.84 | +02.24 | +01.86 | +00.93 | +00.98 | -00.70 | +05.31 |
7 | 12 | RG^M@CI3K | 1.25 | +01.72 | +00.76 | +00.56 | -00.04 | +00.22 | +03.22 |
8 | 22 | [TC-R] Elmo | 3.62 | 1:26.22 | 1:26.77 | 1:25.91 | 1:25.69 | 1:26.89 | |
9 | 16 | [WCL] T.Soini | 2.23 | +00.92 | +01.54 | -00.04 | -01.93 | -03.83 | -03.34 |
10 | 34 | Jereloco | 6.74 | -00.20 | +00.31 | -01.08 | -01.11 | +01.44 | -00.64 |
11 | 67 | n ogle | 1 lap | -01.24 | -04.26 | -02.81 | -01.79 | -10.10 |
[. Elmo | ||
1 | 1 | 1:36.96 |
2 | 2 | 1:26.35 |
3 | 3 | 1:26.98 |
4 | 4 | 1:25.84 |
5 | 5 | 1:26.14 |
6 | 6 | 1:26.58 |
7 | 7 | 1:26.58 |
8 | 8 | 1:27.01 |
9 | 9 | 1:26.53 |
10 | 10 | 1:26.00 |
11 | 11 | 1:25.90 |
12 | 12 | 1:25.73 |
13 | 13 | 1:26.08 |
14 | 14 | 1:25.65 |
15 | 15 | 1:25.49 |
16 | 16 | 1:28.11 |
17 | 17 | 1:26.09 |
18 | 18 | 1:25.13 |
19 | 19 | 1:47.21 |
20 | 20 | 1:30.37 |
21 | 21 | 1:27.48 |
22 | 22 | 1:40.41 |
23 | 23 | 1:26.89 |
24 | 24 | 1:25.69 |
25 | 25 | 1:25.91 |
26 | 26 | 1:26.77 |
27 | 27 | 1:26.22 |
Stint 38:03.14 |