Pos | Num | Driver | Team | Car | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 8 | [TC-R] Adam | [TC] Racing | XFG | 1:33.24 | RET | 1:33.62 | 9 laps | 4 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
17 | 76 | TRR. Rocky7up | 2 laps | -21.59 | -08.63 | -09.23 | -09.26 | -13.97 | -1:02.68 |
18 | 72 | TRR. MADDEE | 1 lap | +00.62 | +00.08 | -01.81 | +00.11 | -00.04 | -01.04 |
19 | 34 | Jereloco | 2 laps | -03.84 | -01.56 | -01.33 | -00.44 | -01.90 | -09.07 |
20 | 8 | [TC-R] Adam | 4 laps | 1:33.62 | 1:33.24 | 1:33.56 | 1:34.26 | 1:33.44 | |
21 | 70 | TRR.krin | 53.04 | -00.97 | -01.72 | -00.64 | -01.29 | -01.77 | -06.39 |
22 | 73 | 「マァ」Paulo | 5 laps | ||||||
23 | 74 | LLM.newb | 1 lap |
[. Adam | ||
1 | 1 | 1:46.12 |
2 | 2 | 1:34.76 |
3 | 3 | 1:34.12 |
4 | 4 | 1:33.49 |
5 | 5 | 1:33.42 |
6 | 6 | 1:34.57 |
7 | 7 | 1:33.42 |
8 | 8 | 1:33.32 |
9 | 9 | 1:33.39 |
10 | 10 | 1:33.60 |
11 | 11 | 1:33.44 |
12 | 12 | 1:34.26 |
13 | 13 | 1:33.56 |
14 | 14 | 1:33.24 |
15 | 15 | 1:33.62 |
Stint 21:52.21 |