Pos | Num | Driver | Team | Car | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 70 | TRR.krin | Team Rock Racing | XFG | 1:34.20 | RET | 1:34.59 | 53.04 | 53.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
18 | 72 | TRR. MADDEE | 1 lap | +01.59 | +01.80 | -01.17 | +01.40 | +01.73 | +05.35 |
19 | 34 | Jereloco | 2 laps | -02.87 | +00.16 | -00.69 | +00.85 | -00.13 | -02.68 |
20 | 8 | [TC-R] Adam | 4 laps | +00.97 | +01.72 | +00.64 | +01.29 | +01.77 | +06.39 |
21 | 70 | TRR.krin | 53.04 | 1:34.59 | 1:34.96 | 1:34.20 | 1:35.55 | 1:35.21 | |
22 | 73 | 「マァ」Paulo | 5 laps | ||||||
23 | 74 | LLM.newb | 1 lap | ||||||
24 | 71 | M.Jachna | 1 lap |
TRR.krin | ||
1 | 1 | 1:49.17 |
2 | 2 | 1:41.19 |
3 | 3 | 1:49.76 |
4 | 4 | 1:36.51 |
5 | 5 | 1:35.47 |
6 | 6 | 1:35.36 |
7 | 7 | 1:35.65 |
8 | 8 | 1:43.99 |
9 | 9 | 1:35.09 |
10 | 10 | 1:34.67 |
11 | 11 | 1:35.21 |
12 | 12 | 1:35.55 |
13 | 13 | 1:34.20 |
14 | 14 | 1:34.96 |
15 | 15 | 1:34.59 |
Stint 22:42.20 |