Pos | Num | Driver | Car | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 34 | Jereloco | XFG | 1:34.28 | RET | 1:40.77 | 5 laps | 2 laps | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Total |
---|---|---|---|---|---|---|---|---|---|
16 | 79 | Boer Tarrel | 5.01 | +05.76 | -00.07 | +18.82 | +05.18 | +02.13 | +31.82 |
17 | 76 | TRR. Rocky7up | 2 laps | -04.60 | -07.27 | +05.73 | -09.82 | -17.75 | -33.71 |
18 | 72 | TRR. MADDEE | 1 lap | +06.72 | +01.09 | +20.07 | +07.47 | +04.46 | +39.81 |
19 | 34 | Jereloco | 2 laps | 1:40.77 | 1:34.83 | 1:54.70 | 1:40.61 | 1:37.46 | |
20 | 8 | [TC-R] Adam | 4 laps | +03.84 | +03.84 | ||||
21 | 70 | TRR.krin | 53.04 | +02.87 | +02.87 | ||||
22 | 73 | 「マァ」Paulo | 5 laps |
Jereloco | ||
1 | 1 | 1:48.33 |
2 | 2 | 1:34.80 |
3 | 3 | 1:34.61 |
4 | 4 | 1:37.93 |
5 | 5 | 1:35.08 |
6 | 6 | 1:35.65 |
7 | 7 | 1:36.07 |
8 | 8 | 1:35.34 |
9 | 9 | 1:35.92 |
10 | 10 | 1:34.28 |
11 | 11 | 1:35.34 |
12 | 12 | 1:34.70 |
13 | 13 | 1:34.89 |
14 | 14 | 1:34.80 |
15 | 15 | 1:37.46 |
16 | 16 | 1:40.61 |
17 | 17 | 1:54.70 |
18 | 18 | 1:34.83 |
19 | 19 | 1:40.77 |
Stint 29:07.78 |