Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 87 | Twister OS Racing | 172CB3 | 1 | 0:21 | 1:56.07 | RET | ![]() | 1:56.91 | ![]() | 93 laps | 51 laps | |||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 68 | SM Racing | 11.81 | -00.45 | -00.08 | +00.49 | +00.32 | -00.41 | -00.13 |
5 | 60 | GUM Garage 3 | 1 lap | -01.65 | -00.80 | +00.23 | +00.08 | -01.03 | -03.17 |
6 | 23 | NFR Team 1 | 28 laps | -04.25 | -14.90 | -38.44 | +02.06 | +00.47 | -55.06 |
7 | 87 | Twister OS Racing | 51 laps | 1:56.91 | 1:57.00 | 1:57.89 | 1:58.00 | 1:56.60 | |
4 | 40 | Sosiski Racing | |||||||
5 | 55 | TAV | |||||||
6 | 6 | Hormiga Loca Racing |
![]() Nex_ | ||
1 | 1 | 6:23.28 |
2 | 2 | 1:58.19 |
3 | 3 | 1:57.04 |
4 | 4 | 1:56.69 |
5 | 5 | 1:58.09 |
6 | 6 | 1:57.66 |
7 | 7 | 1:59.36 |
8 | 8 | 1:59.48 |
9 | 9 | 1:58.00 |
10 | 10 | 1:57.52 |
11 | 11 | 1:57.40 |
12 | 12 | 1:56.51 |
13 | 13 | 1:57.19 |
14 | 14 | 1:57.03 |
15 | 15 | 1:57.48 |
16 | 16 | 1:56.47 |
17 | 17 | 1:57.47 |
18 | 18 | 1:56.91 |
19 | 19 | 1:57.25 |
20 | 20 | 1:57.17 |
21 | 21 | 1:56.32 |
22 | 22 | 1:57.58 |
23 | 23 | 1:56.94 |
24 | 24 | 1:56.97 |
25 | 25 | 1:58.40 |
26 | 26 | 1:56.26 |
27 | 27 | 1:56.07 |
28 | 28 | 1:56.31 |
29 | 29 | 1:57.55 |
30 | 30 | 1:57.53 |
31 | 31 | 4:04.14 |
32 | 32 | 2:06.66 |
33 | 33 | 2:00.04 |
34 | 34 | 1:57.38 |
35 | 35 | 1:57.28 |
36 | 36 | 1:56.87 |
37 | 37 | 1:59.48 |
38 | 38 | 1:56.60 |
39 | 39 | 1:58.00 |
40 | 40 | 1:57.89 |
41 | 41 | 1:57.00 |
42 | 42 | 1:56.91 |
Stint 1:22:31.09 |