Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 60 | GUM Garage 3 | 898A53 | 3 | 0:54 | 1:55.79 | FIN | ![]() | 1:56.50 | ![]() | 14 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 121 | Lap 120 | Lap 119 | Lap 118 | Lap 117 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 99 | Team America 3 | 1.37 | +03.03 | +02.95 | +03.11 | +02.77 | +03.01 | +14.87 |
3 | 42 | Yes We Kan | 2 laps | +0.00 | +00.87 | +01.05 | +00.82 | +01.12 | +03.86 |
4 | 68 | SM Racing | 11.81 | +00.76 | +01.33 | +01.92 | +01.37 | +01.21 | +06.59 |
5 | 60 | GUM Garage 3 | 1 lap | 1:56.50 | 1:56.69 | 1:56.77 | 1:56.65 | 1:56.97 | |
6 | 23 | NFR Team 1 | 28 laps | ||||||
7 | 87 | Twister OS Racing | 51 laps | ||||||
4 | 40 | Sosiski Racing |
![]() GUM|||Donald | ||
1 | 1 | 6:19.94 |
2 | 2 | 1:57.94 |
3 | 3 | 1:57.73 |
4 | 4 | 1:57.73 |
5 | 5 | 1:57.73 |
6 | 6 | 1:57.70 |
7 | 7 | 1:58.17 |
8 | 8 | 1:57.69 |
9 | 9 | 1:57.47 |
10 | 10 | 1:57.67 |
11 | 11 | 1:57.28 |
12 | 12 | 1:57.51 |
13 | 13 | 1:57.24 |
14 | 14 | 1:57.26 |
15 | 15 | 1:57.53 |
16 | 16 | 1:57.36 |
17 | 17 | 1:56.97 |
18 | 18 | 1:57.77 |
19 | 19 | 1:56.70 |
20 | 20 | 1:56.92 |
21 | 21 | 1:56.80 |
22 | 22 | 1:56.76 |
23 | 23 | 1:56.50 |
24 | 24 | 1:56.71 |
25 | 25 | 1:56.97 |
26 | 26 | 1:56.43 |
27 | 27 | 1:56.77 |
28 | 28 | 1:57.41 |
29 | 29 | 1:56.42 |
30 | 30 | 1:56.41 |
31 | 31 | 3:31.22 |
32 | 32 | 2:04.18 |
33 | 33 | 2:39.94 |
34 | 34 | 1:58.13 |
35 | 35 | 1:57.56 |
36 | 36 | 1:57.62 |
37 | 37 | 1:57.92 |
38 | 38 | 1:57.63 |
39 | 39 | 1:57.92 |
40 | 40 | 1:57.66 |
41 | 41 | 1:57.80 |
42 | 42 | 1:58.56 |
43 | 43 | 1:57.90 |
44 | 44 | 1:58.03 |
45 | 45 | 1:57.38 |
46 | 46 | 1:56.92 |
47 | 47 | 1:57.19 |
48 | 48 | 1:56.96 |
49 | 49 | 1:56.70 |
50 | 50 | 1:56.60 |
51 | 51 | 1:57.58 |
52 | 52 | 1:56.43 |
53 | 53 | 1:57.42 |
54 | 54 | 1:56.58 |
55 | 55 | 1:56.16 |
56 | 56 | 1:56.89 |
57 | 57 | 1:56.28 |
58 | 58 | 1:56.24 |
59 | 59 | 1:56.27 |
60 | 60 | 1:56.20 |
61 | 61 | 1:56.71 |
62 | 62 | 2:03.79 |
63 | 63 | 2:39.15 |
64 | 64 | 1:57.98 |
65 | 65 | 1:58.09 |
66 | 66 | 1:57.83 |
67 | 67 | 1:58.19 |
68 | 68 | 1:58.05 |
69 | 69 | 1:57.53 |
70 | 70 | 1:57.57 |
71 | 71 | 1:57.83 |
72 | 72 | 1:57.27 |
73 | 73 | 1:57.50 |
74 | 74 | 1:57.04 |
75 | 75 | 1:57.23 |
76 | 76 | 1:57.10 |
77 | 77 | 1:56.72 |
78 | 78 | 1:57.17 |
79 | 79 | 1:58.29 |
80 | 80 | 1:56.66 |
81 | 81 | 1:57.25 |
82 | 82 | 1:56.33 |
83 | 83 | 1:57.10 |
84 | 84 | 1:56.49 |
85 | 85 | 1:56.95 |
86 | 86 | 1:56.70 |
87 | 87 | 1:56.13 |
88 | 88 | 1:56.30 |
89 | 89 | 1:55.90 |
90 | 90 | 1:55.87 |
91 | 91 | 1:56.16 |
92 | 92 | 1:56.43 |
93 | 93 | 2:01.77 |
94 | 94 | 2:39.35 |
95 | 95 | 1:57.78 |
96 | 96 | 1:57.52 |
97 | 97 | 1:57.56 |
98 | 98 | 1:58.09 |
99 | 99 | 1:57.47 |
100 | 100 | 1:57.80 |
101 | 101 | 1:57.61 |
102 | 102 | 1:56.95 |
103 | 103 | 1:57.74 |
104 | 104 | 1:57.08 |
105 | 105 | 1:56.68 |
106 | 106 | 1:56.84 |
107 | 107 | 1:56.40 |
108 | 108 | 1:57.28 |
109 | 109 | 1:57.09 |
110 | 110 | 1:56.93 |
111 | 111 | 1:56.30 |
112 | 112 | 1:56.87 |
113 | 113 | 1:56.51 |
114 | 114 | 1:55.79 |
115 | 115 | 1:56.30 |
116 | 116 | 1:56.22 |
117 | 117 | 1:56.97 |
118 | 118 | 1:56.65 |
119 | 119 | 1:56.77 |
120 | 120 | 1:56.69 |
121 | 121 | 1:56.50 |
Stint 3:58:14.24 |