Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 68 | SM Racing | 2A4583 | 2 | 3 | 0:58 | 1:54.70 | FIN | ![]() | 2:03.39 | ![]() | 11.81 | 11.81 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 122 | Lap 121 | Lap 120 | Lap 119 | Lap 118 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | Master race carGT3 | 7 laps | +08.93 | +01.12 | +01.63 | +00.38 | +01.21 | +13.27 |
2 | 99 | Team America 3 | 1.37 | +09.55 | +02.27 | +01.62 | +01.19 | +01.40 | +16.03 |
3 | 42 | Yes We Kan | 2 laps | +06.47 | -00.76 | -00.46 | -00.87 | -00.55 | +03.83 |
4 | 68 | SM Racing | 11.81 | 2:03.39 | 1:55.74 | 1:55.36 | 1:54.85 | 1:55.28 | |
5 | 60 | GUM Garage 3 | 1 lap | -00.76 | -01.33 | -01.92 | -01.37 | -05.38 | |
6 | 23 | NFR Team 1 | 28 laps | ||||||
7 | 87 | Twister OS Racing | 51 laps |
![]() S. Martin | ||
1 | 1 | 6:17.80 |
2 | 2 | 1:56.51 |
3 | 3 | 1:56.14 |
4 | 4 | 1:56.73 |
5 | 5 | 1:56.87 |
6 | 6 | 1:57.09 |
7 | 7 | 1:56.36 |
8 | 8 | 1:56.50 |
9 | 9 | 1:55.94 |
10 | 10 | 1:55.79 |
11 | 11 | 1:55.23 |
12 | 12 | 1:55.80 |
13 | 13 | 1:55.63 |
14 | 14 | 1:55.75 |
15 | 15 | 1:55.72 |
16 | 16 | 1:55.62 |
17 | 17 | 1:54.99 |
18 | 18 | 1:55.65 |
19 | 19 | 1:55.50 |
20 | 20 | 1:55.06 |
21 | 21 | 1:55.02 |
22 | 22 | 1:56.08 |
23 | 23 | 1:55.64 |
24 | 24 | 1:55.20 |
25 | 25 | 1:55.18 |
26 | 26 | 1:55.33 |
27 | 27 | 1:55.32 |
28 | 28 | 1:55.37 |
29 | 29 | 1:55.34 |
30 | 30 | 1:55.19 |
31 | 31 | 5:37.14 |
![]() E. Harmon | ||
32 | 1 | 2:07.79 |
33 | 2 | 1:58.72 |
34 | 3 | 1:57.60 |
35 | 4 | 1:58.09 |
36 | 5 | 1:57.01 |
37 | 6 | 1:56.99 |
38 | 7 | 1:57.01 |
39 | 8 | 1:57.68 |
40 | 9 | 1:57.40 |
41 | 10 | 1:57.08 |
42 | 11 | 1:57.36 |
43 | 12 | 1:57.14 |
44 | 13 | 1:56.62 |
45 | 14 | 1:56.64 |
46 | 15 | 1:56.51 |
47 | 16 | 1:57.27 |
48 | 17 | 1:57.31 |
49 | 18 | 1:57.80 |
50 | 19 | 1:57.14 |
51 | 20 | 1:56.04 |
52 | 21 | 1:56.04 |
53 | 22 | 1:56.29 |
54 | 23 | 1:56.15 |
55 | 24 | 1:56.07 |
56 | 25 | 1:57.30 |
57 | 26 | 1:58.28 |
58 | 27 | 1:57.31 |
59 | 28 | 1:56.88 |
60 | 29 | 1:58.34 |
61 | 30 | 1:57.22 |
62 | 31 | 2:34.27 |
![]() S. Martin | ||
63 | 1 | 2:04.93 |
64 | 2 | 1:58.07 |
65 | 3 | 1:56.97 |
66 | 4 | 1:58.51 |
67 | 5 | 1:56.13 |
68 | 6 | 1:56.43 |
69 | 7 | 1:56.10 |
70 | 8 | 1:57.12 |
71 | 9 | 1:55.80 |
72 | 10 | 1:55.59 |
73 | 11 | 1:55.73 |
74 | 12 | 1:55.38 |
75 | 13 | 1:55.46 |
76 | 14 | 1:55.21 |
77 | 15 | 1:55.64 |
78 | 16 | 1:55.36 |
79 | 17 | 1:55.07 |
80 | 18 | 1:55.44 |
81 | 19 | 1:55.11 |
82 | 20 | 1:56.27 |
83 | 21 | 1:55.02 |
84 | 22 | 1:55.10 |
85 | 23 | 1:54.70 |
86 | 24 | 1:56.58 |
87 | 25 | 1:54.93 |
88 | 26 | 1:55.33 |
89 | 27 | 1:55.22 |
90 | 28 | 1:55.98 |
91 | 29 | 1:55.55 |
92 | 30 | 2:32.87 |
93 | 31 | 2:05.69 |
94 | 32 | 1:57.71 |
95 | 33 | 1:56.30 |
96 | 34 | 1:56.32 |
97 | 35 | 1:55.81 |
98 | 36 | 1:55.91 |
99 | 37 | 1:55.92 |
100 | 38 | 1:55.25 |
101 | 39 | 1:55.67 |
102 | 40 | 1:55.63 |
103 | 41 | 1:56.28 |
104 | 42 | 1:55.46 |
105 | 43 | 1:55.62 |
106 | 44 | 1:55.62 |
107 | 45 | 1:55.39 |
108 | 46 | 1:55.59 |
109 | 47 | 1:55.31 |
110 | 48 | 1:55.76 |
111 | 49 | 1:54.97 |
112 | 50 | 1:55.15 |
113 | 51 | 1:54.86 |
114 | 52 | 1:54.86 |
115 | 53 | 1:54.85 |
116 | 54 | 1:55.23 |
117 | 55 | 1:55.76 |
118 | 56 | 1:55.28 |
119 | 57 | 1:54.85 |
120 | 58 | 1:55.36 |
121 | 59 | 1:55.74 |
122 | 60 | 2:03.39 |
Stint 1:56:47.14 |