Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 42 | Yes We Kan | PT92-GT3 | 5 | 0:02 | 2:27.41 | FIN | ![]() | 2:33.36 | ![]() | 8 laps | 1 lap | ||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 92 | Lap 91 | Lap 90 | Lap 89 | Lap 88 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 99 | Team America 3 | 1 lap | +08.46 | +25.33 | +03.65 | +01.24 | +04.20 | +42.88 |
2 | 74 | kurufan | 1 lap | +05.72 | +26.85 | +02.26 | +00.47 | -00.94 | +34.36 |
3 | 68 | SM Racing | 1:12.57 | +07.22 | +27.85 | +03.39 | +01.13 | +03.97 | +43.56 |
4 | 42 | Yes We Kan | 1 lap | 2:33.36 | 2:54.00 | 2:29.44 | 2:27.41 | 2:29.95 | |
5 | 222 | FRT (Formula Racing Team) | 2 laps | -01.98 | -04.50 | -00.72 | -07.20 | ||
6 | 20 | GRAU NA PIA | 1 lap | -02.76 | -00.50 | -03.26 | |||
7 | 23 | NFR Team 1 | 1 lap | -03.16 | -03.16 |
![]() Cyk | ||
1 | 1 | 6:57.44 |
2 | 2 | 2:30.24 |
3 | 3 | 2:30.06 |
4 | 4 | 2:29.91 |
5 | 5 | 2:29.88 |
6 | 6 | 2:30.63 |
7 | 7 | 2:29.25 |
8 | 8 | 2:34.08 |
9 | 9 | 2:39.47 |
10 | 10 | 4:11.59 | Pitstop 0:37 |
Stint 24:25.11 |
![]() Cyk | ||
11 | 1 | 3:10.61 |
12 | 2 | 2:31.97 |
13 | 3 | 2:30.52 |
14 | 4 | 2:29.43 |
15 | 5 | 2:29.44 |
16 | 6 | 2:29.56 |
17 | 7 | 2:35.61 |
18 | 8 | 2:30.80 |
19 | 9 | 2:29.34 |
20 | 10 | 2:28.24 |
21 | 11 | 2:29.73 |
22 | 12 | 2:31.26 |
23 | 13 | 2:30.14 |
24 | 14 | 5:00.55 | Pitstop 0:54 |
Stint 38:17.20 |
![]() Cyk | ||
25 | 1 | 2:34.11 |
26 | 2 | 2:29.42 |
27 | 3 | 3:40.85 |
28 | 4 | 2:37.67 |
29 | 5 | 2:31.61 |
30 | 6 | 2:28.61 |
31 | 7 | 2:30.05 |
32 | 8 | 2:34.71 |
33 | 9 | 2:30.98 |
34 | 10 | 2:29.78 |
35 | 11 | 3:26.87 |
36 | 12 | 2:46.08 |
37 | 13 | 2:41.92 |
38 | 14 | 2:36.55 |
39 | 15 | 2:59.76 |
40 | 16 | 3:31.20 |
41 | 17 | 3:39.73 |
42 | 18 | 2:49.79 |
43 | 19 | 2:32.97 |
44 | 20 | 2:30.01 |
45 | 21 | 3:44.67 | Pitstop 0:53 |
Stint 59:47.34 |
![]() Cyk | ||
46 | 1 | 3:01.92 |
47 | 2 | 2:31.07 |
48 | 3 | 2:31.67 |
49 | 4 | 2:30.17 |
50 | 5 | 2:30.04 |
51 | 6 | 2:31.02 |
52 | 7 | 2:29.07 |
53 | 8 | 2:29.51 |
54 | 9 | 2:29.91 |
55 | 10 | 2:29.01 |
56 | 11 | 2:30.19 |
57 | 12 | 2:30.46 |
58 | 13 | 2:29.26 |
59 | 14 | 2:29.16 |
60 | 15 | 2:28.56 |
61 | 16 | 2:28.03 |
62 | 17 | 2:29.05 |
63 | 18 | 2:28.34 |
64 | 19 | 2:27.61 |
65 | 20 | 2:30.41 |
66 | 21 | 2:28.44 |
67 | 22 | 2:29.68 |
68 | 23 | 2:28.25 |
69 | 24 | 2:29.40 |
70 | 25 | 3:04.79 | Pitstop 0:37 |
Stint 1:03:25.02 |
![]() Cyk | ||
71 | 1 | 2:34.52 |
72 | 2 | 2:28.66 |
73 | 3 | 2:29.54 |
74 | 4 | 2:29.20 |
75 | 5 | 3:02.02 |
76 | 6 | 2:28.59 |
77 | 7 | 2:28.24 |
78 | 8 | 2:29.76 |
79 | 9 | 2:28.89 |
80 | 10 | 2:28.63 |
81 | 11 | 2:30.83 |
82 | 12 | 2:29.73 |
83 | 13 | 2:29.10 |
84 | 14 | 2:29.56 |
85 | 15 | 2:29.36 |
86 | 16 | 2:29.18 |
87 | 17 | 2:28.09 |
88 | 18 | 2:29.95 |
89 | 19 | 2:27.41 |
90 | 20 | 2:29.44 |
91 | 21 | 2:54.00 | Pitstop 0:12 |
Stint 53:14.70 |
![]() Cyk | ||
92 | 1 | 2:33.36 |
Stint 2:33.36 |