Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 23 | NFR Team 1 | 4M-GT3 | 4 | 4 | 0:10 | 2:28.04 | FIN | ![]() | 2:33.11 | ![]() | 12 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 88 | Lap 87 | Lap 86 | Lap 85 | Lap 84 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 42 | Yes We Kan | 1 lap | +03.16 | +02.22 | +03.08 | +12.16 | +1:48.86 | +2:09.48 |
5 | 222 | FRT (Formula Racing Team) | 2 laps | +02.44 | -01.46 | +03.92 | +12.03 | +1:50.30 | +2:07.23 |
6 | 20 | GRAU NA PIA | 1 lap | +02.66 | +04.15 | -10.97 | +14.68 | +1:52.14 | +2:02.66 |
7 | 23 | NFR Team 1 | 1 lap | 2:33.11 | 2:30.31 | 2:32.26 | 2:41.52 | 4:18.42 | |
8 | 59 | Team Pél!can | 2 laps | +00.46 | +09.96 | +1:45.79 | +1:56.21 | ||
5 | 64 | Roda Presa Racing Team LMP2 | 29 laps | ||||||
9 | 21 | Texas Drivers 2 | 17 laps |
![]() NFR_Proxima | ||
1 | 1 | 7:00.95 |
2 | 2 | 2:30.09 |
3 | 3 | 2:29.64 |
4 | 4 | 2:29.42 |
5 | 5 | 2:29.38 |
6 | 6 | 2:29.64 |
7 | 7 | 2:29.42 |
8 | 8 | 2:30.08 |
9 | 9 | 2:29.59 |
10 | 10 | 3:36.39 |
11 | 11 | 3:42.36 |
12 | 12 | 2:35.19 |
13 | 13 | 2:29.63 |
14 | 14 | 2:29.39 |
15 | 15 | 2:28.49 |
16 | 16 | 2:31.22 |
17 | 17 | 2:28.25 |
18 | 18 | 2:29.81 |
19 | 19 | 2:28.04 |
20 | 20 | 2:28.44 |
21 | 21 | 2:28.93 |
22 | 22 | 2:28.11 |
23 | 23 | 2:28.97 |
24 | 24 | 4:48.08 | Pitstop 0:39 |
Stint 1:01:58.56 |
![]() NFR_Geraxi | ||
25 | 1 | 2:42.06 |
26 | 2 | 2:36.41 |
27 | 3 | 3:36.06 |
28 | 4 | 2:59.14 |
29 | 5 | 2:36.62 |
30 | 6 | 2:36.00 |
31 | 7 | 2:36.11 |
32 | 8 | 2:47.75 |
33 | 9 | 2:37.03 |
34 | 10 | 2:52.68 |
35 | 11 | 4:24.72 | Pitstop 1:05 |
Stint 32:24.58 |
![]() NFR_Proxima | ||
36 | 1 | 2:49.47 |
37 | 2 | 2:43.66 |
38 | 3 | 3:38.20 |
39 | 4 | 3:31.91 |
40 | 5 | 3:42.05 |
41 | 6 | 2:34.41 |
42 | 7 | 2:39.52 |
43 | 8 | 2:30.31 |
44 | 9 | 2:50.40 |
45 | 10 | 3:36.97 |
46 | 11 | 2:29.70 |
47 | 12 | 2:29.06 |
48 | 13 | 2:29.06 |
49 | 14 | 2:30.11 |
50 | 15 | 2:29.92 |
51 | 16 | 2:30.45 |
52 | 17 | 2:28.46 |
53 | 18 | 2:30.60 |
54 | 19 | 2:31.22 |
55 | 20 | 2:44.21 |
56 | 21 | 2:30.90 |
57 | 22 | 2:37.75 |
58 | 23 | 2:30.37 |
59 | 24 | 2:30.25 |
60 | 25 | 4:07.62 | Pitstop 0:58 |
Stint 1:10:06.58 |
![]() NFR_Geraxi | ||
61 | 1 | 2:45.31 |
62 | 2 | 2:35.15 |
63 | 3 | 2:35.61 |
64 | 4 | 2:32.80 |
65 | 5 | 2:33.05 |
66 | 6 | 2:33.85 |
67 | 7 | 2:39.04 |
68 | 8 | 2:35.02 |
69 | 9 | 2:32.64 |
70 | 10 | 2:32.46 |
71 | 11 | 2:32.19 |
72 | 12 | 2:32.42 |
73 | 13 | 3:12.28 |
74 | 14 | 2:33.02 |
75 | 15 | 2:32.68 |
76 | 16 | 2:33.76 |
77 | 17 | 2:36.44 |
78 | 18 | 2:33.14 |
79 | 19 | 2:34.05 |
80 | 20 | 2:33.27 |
81 | 21 | 2:33.40 |
82 | 22 | 2:31.23 |
83 | 23 | 2:57.23 |
84 | 24 | 4:18.42 | Pitstop 1:19 |
Stint 1:04:28.46 |
![]() NFR_Proxima | ||
85 | 1 | 2:41.52 |
86 | 2 | 2:32.26 |
87 | 3 | 2:30.31 |
88 | 4 | 2:33.11 |
Stint 10:17.20 |