Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 74 | kurufan | FMST-GT3 | 3 | 0:59 | 2:24.69 | FIN | ![]() | 2:27.11 | ![]() | 7 laps | 1 lap | ||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 93 | Lap 92 | Lap 91 | Lap 90 | Lap 89 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 9 | FSR Team | 3 laps | +07.81 | +08.79 | +08.91 | +07.12 | +04.77 | +37.40 |
4 | 98 | 2 laps | +11.50 | +09.60 | +02.10 | -1:59.23 | -10.42 | -1:46.45 | |
1 | 99 | Team America 3 | 1 lap | +02.10 | +02.74 | -01.52 | +01.39 | +00.77 | +05.48 |
2 | 74 | kurufan | 1 lap | 2:27.11 | 2:27.64 | 2:27.15 | 2:27.18 | 2:26.94 | |
3 | 68 | SM Racing | 1:12.57 | +01.61 | +01.50 | +01.00 | +01.13 | +00.66 | +05.90 |
4 | 42 | Yes We Kan | 1 lap | -05.72 | -26.85 | -02.26 | -00.47 | -35.30 | |
5 | 222 | FRT (Formula Racing Team) | 2 laps | -04.24 | -04.97 | -09.21 |
![]() kyr1l? | ||
1 | 1 | 6:54.06 |
2 | 2 | 2:28.54 |
3 | 3 | 2:26.93 |
4 | 4 | 2:26.50 |
5 | 5 | 2:26.91 |
6 | 6 | 2:26.41 |
7 | 7 | 2:26.87 |
8 | 8 | 2:27.37 |
9 | 9 | 2:26.18 |
10 | 10 | 2:55.21 |
11 | 11 | 4:10.13 |
12 | 12 | 2:27.20 |
13 | 13 | 2:25.19 |
14 | 14 | 2:25.52 |
15 | 15 | 2:24.96 |
16 | 16 | 2:26.23 |
17 | 17 | 2:26.52 |
18 | 18 | 2:26.78 |
19 | 19 | 2:26.40 |
20 | 20 | 2:27.01 |
21 | 21 | 2:27.33 |
22 | 22 | 2:26.51 |
23 | 23 | 3:16.86 | Pitstop 0:49 |
Stint 56:47.56 |
![]() kyr1l? | ||
24 | 1 | 3:59.59 |
25 | 2 | 2:37.01 |
26 | 3 | 2:26.79 |
27 | 4 | 2:25.98 |
28 | 5 | 3:47.75 |
29 | 6 | 2:27.67 |
30 | 7 | 2:27.96 |
31 | 8 | 2:26.47 |
32 | 9 | 2:25.77 |
33 | 10 | 2:26.51 |
34 | 11 | 2:25.66 |
35 | 12 | 2:33.00 |
36 | 13 | 3:17.40 |
37 | 14 | 2:30.27 |
38 | 15 | 2:28.66 |
39 | 16 | 2:31.08 |
40 | 17 | 3:34.78 |
41 | 18 | 3:31.84 |
42 | 19 | 3:42.95 |
43 | 20 | 2:33.66 |
44 | 21 | 2:26.95 |
45 | 22 | 2:26.75 |
46 | 23 | 3:45.79 | Pitstop 1:13 |
Stint 1:05:20.29 |
![]() kyr1l? | ||
47 | 1 | 3:16.77 |
48 | 2 | 2:27.43 |
49 | 3 | 2:26.37 |
50 | 4 | 2:27.61 |
51 | 5 | 2:29.05 |
52 | 6 | 2:27.20 |
53 | 7 | 2:29.40 |
54 | 8 | 2:27.65 |
55 | 9 | 2:27.27 |
56 | 10 | 2:26.16 |
57 | 11 | 2:26.65 |
58 | 12 | 2:26.09 |
59 | 13 | 2:25.72 |
60 | 14 | 2:29.08 |
61 | 15 | 2:25.18 |
62 | 16 | 2:26.41 |
63 | 17 | 2:25.97 |
64 | 18 | 2:24.69 |
65 | 19 | 2:26.01 |
66 | 20 | 2:28.93 |
67 | 21 | 2:26.78 |
68 | 22 | 2:26.60 |
69 | 23 | 3:20.31 | Pitstop 0:55 |
Stint 58:03.33 |
![]() kyr1l? | ||
70 | 1 | 2:31.95 |
71 | 2 | 2:26.92 |
72 | 3 | 2:26.62 |
73 | 4 | 2:26.81 |
74 | 5 | 2:27.83 |
75 | 6 | 2:27.04 |
76 | 7 | 2:39.18 |
77 | 8 | 2:51.52 |
78 | 9 | 2:27.65 |
79 | 10 | 2:27.19 |
80 | 11 | 2:28.29 |
81 | 12 | 2:27.27 |
82 | 13 | 2:26.80 |
83 | 14 | 2:28.51 |
84 | 15 | 2:26.19 |
85 | 16 | 2:27.89 |
86 | 17 | 2:27.99 |
87 | 18 | 2:28.00 |
88 | 19 | 2:30.89 |
89 | 20 | 2:26.94 |
90 | 21 | 2:27.18 |
91 | 22 | 2:27.15 |
92 | 23 | 2:27.64 |
93 | 24 | 2:27.11 |
Stint 59:40.56 |