Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 59 | Team Pél!can | 4M-GT3 | 3 | 3 | 1:01 | 2:28.70 | FIN | ![]() | 2:31.80 | ![]() | 14 laps | 2 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 86 | Lap 85 | Lap 84 | Lap 83 | Lap 82 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 222 | FRT (Formula Racing Team) | 2 laps | +03.46 | +02.07 | +04.51 | +01.57 | +00.89 | +12.50 |
6 | 20 | GRAU NA PIA | 1 lap | -11.43 | +04.72 | +06.35 | +02.50 | +01.56 | +03.70 |
7 | 23 | NFR Team 1 | 1 lap | -00.46 | -09.96 | -1:45.79 | -27.80 | -01.71 | -2:25.72 |
8 | 59 | Team Pél!can | 2 laps | 2:31.80 | 2:31.56 | 2:32.63 | 2:29.43 | 2:29.52 | |
5 | 64 | Roda Presa Racing Team LMP2 | 29 laps | ||||||
9 | 21 | Texas Drivers 2 | 17 laps | ||||||
10 | 31 | Roda Presa Racing Team | 1 lap |
![]() P. d. Lapin | ||
1 | 1 | 7:30.00 |
2 | 2 | 2:50.68 |
3 | 3 | 2:44.75 |
4 | 4 | 2:48.84 |
5 | 5 | 2:41.85 |
6 | 6 | 2:42.30 |
7 | 7 | 2:39.37 |
8 | 8 | 2:43.26 |
9 | 9 | 3:38.20 |
10 | 10 | 3:56.41 |
11 | 11 | 2:52.99 |
12 | 12 | 2:43.27 |
13 | 13 | 2:43.82 |
14 | 14 | 2:39.02 |
15 | 15 | 2:38.37 |
16 | 16 | 2:43.75 |
17 | 17 | 2:51.94 |
18 | 18 | 2:41.88 |
19 | 19 | 2:38.79 |
20 | 20 | 2:44.91 |
21 | 21 | 4:34.63 | Pitstop 1:40 |
Stint 58:39.03 |
![]() Neron | ||
22 | 1 | 3:37.70 |
23 | 2 | 2:30.36 |
24 | 3 | 2:30.18 |
25 | 4 | 3:40.48 |
26 | 5 | 2:35.74 |
27 | 6 | 2:31.03 |
28 | 7 | 2:31.17 |
29 | 8 | 2:29.74 |
30 | 9 | 2:33.92 |
31 | 10 | 2:31.24 |
32 | 11 | 2:34.91 |
33 | 12 | 3:27.82 |
34 | 13 | 2:38.51 |
35 | 14 | 2:40.78 |
36 | 15 | 2:36.79 |
37 | 16 | 2:59.81 |
38 | 17 | 3:31.10 |
39 | 18 | 3:39.53 |
40 | 19 | 2:37.53 |
41 | 20 | 3:58.98 | Pitstop 1:17 |
Stint 58:17.32 |
![]() P. d. Lapin | ||
42 | 1 | 3:16.64 |
43 | 2 | 4:21.74 |
44 | 3 | 2:52.47 |
45 | 4 | 2:48.60 |
46 | 5 | 2:50.42 |
47 | 6 | 3:03.29 | Pitstop 0:07 |
Stint 19:13.16 |
![]() P. d. Lapin | ||
48 | 1 | 2:54.11 |
49 | 2 | 2:44.47 |
50 | 3 | 2:39.19 |
51 | 4 | 2:43.00 |
52 | 5 | 2:58.92 | Pitstop 0:08 |
Stint 13:59.69 |
![]() P. d. Lapin | ||
53 | 1 | 2:58.60 |
54 | 2 | 2:41.69 |
55 | 3 | 2:43.18 |
56 | 4 | 2:48.66 |
57 | 5 | 2:39.86 |
58 | 6 | 2:56.68 |
59 | 7 | 2:35.19 |
60 | 8 | 2:54.11 |
61 | 9 | 2:38.39 |
62 | 10 | 3:58.36 | Pitstop 1:23 |
Stint 28:54.72 |
![]() Neron | ||
63 | 1 | 2:35.85 |
64 | 2 | 2:31.05 |
65 | 3 | 2:32.24 |
66 | 4 | 2:30.83 |
67 | 5 | 2:32.44 |
68 | 6 | 2:30.63 |
69 | 7 | 2:40.08 |
70 | 8 | 3:01.01 |
71 | 9 | 2:30.15 |
72 | 10 | 2:29.35 |
73 | 11 | 2:36.56 |
74 | 12 | 2:29.92 |
75 | 13 | 2:30.37 |
76 | 14 | 2:32.48 |
77 | 15 | 2:29.33 |
78 | 16 | 2:28.70 |
79 | 17 | 2:29.32 |
80 | 18 | 2:29.62 |
81 | 19 | 2:29.83 |
82 | 20 | 2:29.52 |
83 | 21 | 2:29.43 |
84 | 22 | 2:32.63 |
85 | 23 | 2:31.56 |
86 | 24 | 2:31.80 |
Stint 1:01:04.70 |