Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Team America 3 | 4M-GT3 | 1 | 0:59 | 1:30.46 | FIN | ![]() | 1:30.80 | ![]() | 50.83 | 50.83 | ||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 79 | Lap 78 | Lap 77 | Lap 76 | Lap 75 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 7 | Team S1DUS | 1 lap | +03.62 | +05.18 | +05.58 | +05.20 | +03.34 | +22.92 |
4 | 9 | FSR Team | 1 lap | +03.53 | +04.40 | +03.25 | +03.73 | -03.33 | +11.58 |
5 | 6 | Hormiga Loca Racing | 3 laps | +02.23 | +00.99 | +02.63 | +01.24 | -00.90 | +06.19 |
1 | 99 | Team America 3 | 50.83 | 1:30.80 | 1:30.64 | 1:30.92 | 1:30.94 | 1:30.46 | |
2 | 68 | SM Racing | 1 lap | -02.30 | -01.72 | -00.91 | -01.76 | -06.69 | |
3 | 23 | NFR Team 1 | 1 lap | -03.02 | -03.38 | -03.59 | -09.99 | ||
4 | 42 | Yes We Kan | 12.63 | -02.13 | -02.03 | -02.91 | -07.07 |
![]() TAM®Mazdarati | ||
1 | 1 | 6:34.71 |
2 | 2 | 1:32.57 |
3 | 3 | 1:31.98 |
4 | 4 | 1:31.64 |
5 | 5 | 1:32.15 |
6 | 6 | 1:31.93 |
7 | 7 | 1:31.65 |
8 | 8 | 1:31.56 |
9 | 9 | 1:31.71 |
10 | 10 | 1:31.85 |
11 | 11 | 1:33.35 |
12 | 12 | 1:33.95 |
13 | 13 | 1:31.71 |
14 | 14 | 1:32.33 |
15 | 15 | 1:31.67 |
16 | 16 | 1:31.34 |
17 | 17 | 1:31.23 |
18 | 18 | 1:31.60 |
19 | 19 | 1:31.49 |
20 | 20 | 1:34.08 |
21 | 21 | 1:31.39 |
22 | 22 | 1:31.77 |
23 | 23 | 1:31.56 |
24 | 24 | 1:34.71 |
25 | 25 | 1:31.21 |
26 | 26 | 1:31.06 |
27 | 27 | 1:31.06 |
28 | 28 | 1:30.84 |
29 | 29 | 1:31.44 |
30 | 30 | 1:31.40 |
31 | 31 | 1:31.80 |
32 | 32 | 1:31.57 |
33 | 33 | 1:30.86 |
34 | 34 | 1:30.98 |
35 | 35 | 1:30.81 |
36 | 36 | 1:31.13 |
37 | 37 | 1:30.77 |
38 | 38 | 1:30.89 |
39 | 39 | 1:31.33 |
40 | 40 | 2:07.84 | Pitstop 0:39 |
Stint 1:00:14.21 |
![]() TAM®Mazdarati | ||
41 | 1 | 1:39.96 |
42 | 2 | 1:31.71 |
43 | 3 | 1:31.42 |
44 | 4 | 1:31.43 |
45 | 5 | 1:32.73 |
46 | 6 | 1:32.27 |
47 | 7 | 1:31.93 |
48 | 8 | 1:32.23 |
49 | 9 | 1:31.60 |
50 | 10 | 1:31.97 |
51 | 11 | 1:32.11 |
52 | 12 | 1:32.97 |
53 | 13 | 1:33.52 |
54 | 14 | 1:31.70 |
55 | 15 | 1:31.76 |
56 | 16 | 1:31.64 |
57 | 17 | 1:31.36 |
58 | 18 | 1:31.46 |
59 | 19 | 1:31.17 |
60 | 20 | 1:31.59 |
61 | 21 | 1:31.45 |
62 | 22 | 1:32.85 |
63 | 23 | 1:35.43 |
64 | 24 | 1:32.76 |
65 | 25 | 1:31.37 |
66 | 26 | 1:31.58 |
67 | 27 | 1:32.59 |
68 | 28 | 1:33.85 |
69 | 29 | 1:31.24 |
70 | 30 | 1:32.46 |
71 | 31 | 1:30.77 |
72 | 32 | 1:30.53 |
73 | 33 | 1:31.94 |
74 | 34 | 1:31.07 |
75 | 35 | 1:30.46 |
76 | 36 | 1:30.94 |
77 | 37 | 1:30.92 |
78 | 38 | 1:30.64 |
79 | 39 | 1:30.80 |
Stint 59:50.18 |