Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 7 | Team S1DUS | LMP2 | 1 | 0:35 | 1:23.80 | FIN | ![]() | 1:29.06 | ![]() | 1 lap | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 83 | Lap 82 | Lap 81 | Lap 80 | Lap 79 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | Sosiski Racing | +01.77 | +00.97 | +00.66 | +01.04 | +02.30 | +06.74 | |
2 | 73 | Master Race Car LMP | 24.07 | +03.25 | -00.01 | -00.35 | -00.37 | +01.56 | +04.08 |
3 | 7 | Team S1DUS | 1 lap | 1:29.06 | 1:25.59 | 1:25.23 | 1:25.50 | 1:27.18 | |
4 | 9 | FSR Team | 1 lap | -00.54 | -01.55 | -01.29 | -00.09 | -03.47 | |
5 | 6 | Hormiga Loca Racing | 3 laps | -01.39 | -01.39 | ||||
1 | 99 | Team America 3 | 50.83 | -03.62 | -03.62 |
![]() S1DUS*uNite | ||
1 | 1 | 6:24.46 |
2 | 2 | 1:27.24 |
3 | 3 | 1:26.02 |
4 | 4 | 1:25.57 |
5 | 5 | 1:25.70 |
6 | 6 | 1:25.99 |
7 | 7 | 1:26.25 |
8 | 8 | 1:25.60 |
9 | 9 | 1:25.85 |
10 | 10 | 1:25.89 |
11 | 11 | 1:26.08 |
12 | 12 | 1:27.19 |
13 | 13 | 1:25.63 |
14 | 14 | 1:26.25 |
15 | 15 | 1:25.37 |
16 | 16 | 1:25.27 |
17 | 17 | 1:24.87 |
18 | 18 | 1:25.42 |
19 | 19 | 1:24.81 |
20 | 20 | 1:25.91 |
21 | 21 | 37:28.12 | Pitstop 0:13 |
Stint 31:03.66 |
![]() S1DUS*uNite | ||
22 | 1 | 1:26.58 |
23 | 2 | 1:26.33 |
24 | 3 | 1:27.19 |
25 | 4 | 1:27.86 |
26 | 5 | 1:25.57 |
27 | 6 | 1:26.36 |
28 | 7 | 1:25.71 |
29 | 8 | 1:25.77 |
30 | 9 | 1:25.30 |
31 | 10 | 1:25.43 |
32 | 11 | 1:25.58 |
33 | 12 | 1:26.09 |
34 | 13 | 1:25.85 |
35 | 14 | 1:25.40 |
36 | 15 | 1:25.52 |
37 | 16 | 1:25.49 |
38 | 17 | 1:25.58 |
39 | 18 | 1:25.37 |
40 | 19 | 1:25.63 |
41 | 20 | 1:24.94 |
42 | 21 | 1:24.59 |
43 | 22 | 1:25.31 |
44 | 23 | 1:24.94 |
45 | 24 | 1:25.73 |
46 | 25 | 1:24.77 |
47 | 26 | 1:24.77 |
48 | 27 | 1:26.27 |
49 | 28 | 1:25.40 |
50 | 29 | 1:24.89 |
51 | 30 | 1:25.07 |
52 | 31 | 1:24.16 |
53 | 32 | 1:24.37 |
54 | 33 | 1:23.80 |
55 | 34 | 1:24.61 |
56 | 35 | 1:24.29 |
57 | 36 | 1:24.01 |
58 | 37 | 2:02.98 | Pitstop 0:41 |
Stint 53:17.51 |
![]() S1DUS*uNite | ||
59 | 1 | 1:31.08 |
60 | 2 | 1:25.45 |
61 | 3 | 1:24.78 |
62 | 4 | 1:25.22 |
63 | 5 | 1:25.83 |
64 | 6 | 1:26.51 |
65 | 7 | 1:25.96 |
66 | 8 | 1:25.96 |
67 | 9 | 1:25.75 |
68 | 10 | 1:28.90 |
69 | 11 | 1:25.85 |
70 | 12 | 1:25.47 |
71 | 13 | 1:25.05 |
72 | 14 | 1:24.92 |
73 | 15 | 1:25.71 |
74 | 16 | 1:25.58 |
75 | 17 | 1:27.12 |
76 | 18 | 1:25.74 |
77 | 19 | 1:25.34 |
78 | 20 | 1:25.46 |
79 | 21 | 1:27.18 |
80 | 22 | 1:25.50 |
81 | 23 | 1:25.23 |
82 | 24 | 1:25.59 |
83 | 25 | 1:29.06 |
Stint 35:54.24 |