Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 9 | FSR Team | LMP2 | 2 | 0:11 | 1:25.59 | FIN | ![]() | 1:26.13 | ![]() | 2 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 82 | Lap 81 | Lap 80 | Lap 79 | Lap 78 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | Sosiski Racing | +01.51 | +02.21 | +02.33 | +02.39 | +01.14 | +09.58 | |
2 | 73 | Master Race Car LMP | 24.07 | +00.53 | +01.20 | +00.92 | +01.65 | +00.87 | +05.17 |
3 | 7 | Team S1DUS | 1 lap | +00.54 | +01.55 | +01.29 | +00.09 | +00.78 | +04.25 |
4 | 9 | FSR Team | 1 lap | 1:26.13 | 1:26.78 | 1:26.79 | 1:27.27 | 1:26.24 | |
5 | 6 | Hormiga Loca Racing | 3 laps | -01.30 | -03.41 | -04.71 | |||
1 | 99 | Team America 3 | 50.83 | -03.53 | -04.40 | -07.93 | |||
2 | 68 | SM Racing | 1 lap | -06.70 | -06.70 |
![]() System | ||
1 | 1 | 6:26.61 |
2 | 2 | 1:29.86 |
3 | 3 | 1:28.27 |
4 | 4 | 1:27.42 |
5 | 5 | 1:28.95 |
6 | 6 | 1:27.39 |
7 | 7 | 1:27.48 |
8 | 8 | 1:27.64 |
9 | 9 | 1:27.05 |
10 | 10 | 1:27.14 |
11 | 11 | 1:26.60 |
12 | 12 | 1:27.38 |
13 | 13 | 1:28.27 |
14 | 14 | 1:27.32 |
15 | 15 | 1:27.87 |
16 | 16 | 1:28.42 |
17 | 17 | 1:27.48 |
18 | 18 | 1:27.12 |
19 | 19 | 1:26.97 |
20 | 20 | 1:26.88 |
21 | 21 | 1:29.44 |
22 | 22 | 1:26.54 |
23 | 23 | 1:26.42 |
24 | 24 | 1:26.97 |
25 | 25 | 1:26.90 |
26 | 26 | 1:27.52 |
27 | 27 | 1:26.50 |
28 | 28 | 1:26.44 |
29 | 29 | 1:26.49 |
30 | 30 | 1:26.59 |
31 | 31 | 1:25.95 |
32 | 32 | 1:30.52 |
33 | 33 | 1:26.12 |
34 | 34 | 1:25.59 |
35 | 35 | 1:29.80 |
36 | 36 | 1:26.43 |
37 | 37 | 2:21.89 | Pitstop 0:53 |
Stint 53:21.62 |
![]() System | ||
38 | 1 | 1:35.49 |
39 | 2 | 1:28.07 |
40 | 3 | 1:27.70 |
41 | 4 | 1:27.07 |
42 | 5 | 1:27.24 |
43 | 6 | 1:28.05 |
44 | 7 | 1:28.89 |
45 | 8 | 1:27.72 |
46 | 9 | 1:27.60 |
47 | 10 | 1:27.80 |
48 | 11 | 1:27.92 |
49 | 12 | 1:28.48 |
50 | 13 | 1:27.85 |
51 | 14 | 1:28.34 |
52 | 15 | 1:27.54 |
53 | 16 | 1:27.03 |
54 | 17 | 1:27.25 |
55 | 18 | 1:27.07 |
56 | 19 | 1:26.65 |
57 | 20 | 1:27.37 |
58 | 21 | 1:26.88 |
59 | 22 | 1:26.63 |
60 | 23 | 1:27.13 |
61 | 24 | 1:27.13 |
62 | 25 | 1:27.44 |
63 | 26 | 1:27.15 |
64 | 27 | 1:27.07 |
65 | 28 | 1:26.94 |
66 | 29 | 1:27.78 |
67 | 30 | 1:26.79 |
68 | 31 | 1:29.54 |
69 | 32 | 1:28.65 |
70 | 33 | 1:26.81 |
71 | 34 | 1:26.84 |
72 | 35 | 1:26.89 |
73 | 36 | 1:27.17 |
74 | 37 | 2:05.28 | Pitstop 0:39 |
Stint 54:43.25 |
![]() System | ||
75 | 1 | 1:33.79 |
76 | 2 | 1:27.21 |
77 | 3 | 1:27.67 |
78 | 4 | 1:26.24 |
79 | 5 | 1:27.27 |
80 | 6 | 1:26.79 |
81 | 7 | 1:26.78 |
82 | 8 | 1:26.13 |
Stint 11:41.88 |