Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 92 | Lambda Motosports | M700S-GT3 | 1 | 0:35 | 1:19.70 | FIN | Gzehoo | 1:20.35 | 55.28 | 6.92 | ||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 60 | GUM Garage 3 | 1 lap | -19.62 | +17.72 | +04.92 | -00.40 | +00.66 | +03.28 |
4 | 89 | NFR Team 1 | 18.21 | -02.67 | +04.06 | +04.96 | -13.68 | -06.98 | -14.31 |
5 | 33 | Team America 2 | 30.15 | -02.52 | +01.76 | +03.65 | -00.30 | -00.72 | +01.87 |
6 | 92 | Lambda Motosports | 6.92 | 1:20.35 | 1:38.36 | 1:24.66 | 1:20.31 | 1:20.32 | |
7 | 59 | Team Pél!can | 6.21 | -02.16 | +01.77 | +01.27 | -00.86 | -00.73 | -00.71 |
8 | 23 | NFR Team 1 | 15.35 | -16.65 | -1:31.11 | +03.08 | -02.47 | -01.06 | -1:48.21 |
9 | 1 | Team America | 1 lap | +09.01 | -04.94 | +01.18 | +00.71 | +05.96 |
Gzehoo | ||
1 | 1 | 5:45.82 |
2 | 2 | 1:22.71 |
3 | 3 | 1:22.27 |
4 | 4 | 1:22.00 |
5 | 5 | 1:20.63 |
6 | 6 | 1:21.17 |
7 | 7 | 1:21.48 |
8 | 8 | 1:21.84 |
9 | 9 | 1:22.21 |
10 | 10 | 1:20.74 |
11 | 11 | 1:20.66 |
12 | 12 | 1:20.95 |
13 | 13 | 1:23.28 |
14 | 14 | 1:20.54 |
15 | 15 | 1:19.94 |
16 | 16 | 1:21.71 |
17 | 17 | 1:20.59 |
18 | 18 | 1:28.91 |
19 | 19 | 1:21.23 |
20 | 20 | 1:21.38 |
21 | 21 | 1:20.48 |
22 | 22 | 1:20.64 |
23 | 23 | 1:20.37 |
24 | 24 | 1:21.15 |
25 | 25 | 1:21.17 |
26 | 26 | 1:21.23 |
27 | 27 | 1:20.81 |
28 | 28 | 1:20.19 |
29 | 29 | 1:21.74 |
30 | 30 | 1:20.80 |
31 | 31 | 1:20.94 |
32 | 32 | 1:20.43 |
33 | 33 | 1:20.47 |
34 | 34 | 1:21.69 |
35 | 35 | 1:21.25 |
36 | 36 | 1:20.40 |
37 | 37 | 1:20.52 |
38 | 38 | 1:20.89 |
39 | 39 | 1:22.13 |
40 | 40 | 1:21.60 |
41 | 41 | 1:21.65 |
42 | 42 | 1:21.52 |
43 | 43 | 1:20.37 |
44 | 44 | 1:21.09 |
45 | 45 | 1:21.17 |
46 | 46 | 1:21.28 |
47 | 47 | 1:20.61 |
48 | 48 | 1:53.62 |
49 | 49 | 1:36.65 |
50 | 50 | 1:22.68 |
51 | 51 | 1:21.18 |
52 | 52 | 1:20.46 |
53 | 53 | 1:20.16 |
54 | 54 | 1:20.40 |
55 | 55 | 1:20.47 |
56 | 56 | 1:20.51 |
57 | 57 | 1:20.90 |
58 | 58 | 1:21.40 |
59 | 59 | 1:20.88 |
60 | 60 | 1:20.20 |
61 | 61 | 1:22.29 |
62 | 62 | 1:20.34 |
63 | 63 | 1:20.56 |
64 | 64 | 1:19.98 |
65 | 65 | 1:19.73 |
66 | 66 | 1:19.70 |
67 | 67 | 1:20.25 |
68 | 68 | 1:20.33 |
69 | 69 | 1:19.96 |
70 | 70 | 1:20.32 |
71 | 71 | 1:20.31 |
72 | 72 | 1:24.66 |
73 | 73 | 1:38.36 |
74 | 74 | 1:20.35 |
Stint 1:39:47.48 |