Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 23 | NFR Team 1 | 4M-GT3 | 2 | 0:01 | 1:18.89 | FIN | NFR_Proxima | 1:37.00 | 1:16.84 | 15.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 33 | Team America 2 | 30.15 | +14.13 | +1:32.87 | +00.57 | +02.17 | +00.34 | +1:50.08 |
6 | 92 | Lambda Motosports | 6.92 | +16.65 | +1:31.11 | -03.08 | +02.47 | +01.06 | +1:48.21 |
7 | 59 | Team Pél!can | 6.21 | +14.49 | +1:32.88 | -01.81 | +01.61 | +00.33 | +1:47.50 |
8 | 23 | NFR Team 1 | 15.35 | 1:37.00 | 3:09.47 | 1:21.58 | 1:22.78 | 1:21.38 | |
9 | 1 | Team America | 1 lap | +1:40.12 | -08.02 | +03.65 | +01.77 | +1:37.52 | |
10 | 21 | Texas Drivers 2 | 1 lap | -14.23 | -18.22 | -08.41 | -40.86 | ||
5 | 78 | FSR Team 2 |
NFR_Proxima | ||
1 | 1 | 5:43.75 |
2 | 2 | 1:22.63 |
3 | 3 | 1:20.78 |
4 | 4 | 1:20.63 |
5 | 5 | 1:20.11 |
6 | 6 | 1:20.42 |
7 | 7 | 1:20.19 |
8 | 8 | 1:20.43 |
9 | 9 | 1:19.75 |
10 | 10 | 1:20.51 |
11 | 11 | 1:20.63 |
12 | 12 | 1:20.62 |
13 | 13 | 1:19.75 |
14 | 14 | 1:19.77 |
15 | 15 | 1:19.74 |
16 | 16 | 1:19.84 |
17 | 17 | 1:20.45 |
18 | 18 | 1:19.47 |
19 | 19 | 1:20.65 |
20 | 20 | 1:21.17 |
21 | 21 | 1:19.58 |
22 | 22 | 1:19.39 |
23 | 23 | 1:20.94 |
24 | 24 | 1:19.57 |
25 | 25 | 1:20.20 |
26 | 26 | 1:19.25 |
27 | 27 | 1:19.25 |
28 | 28 | 1:19.08 |
29 | 29 | 1:19.44 |
30 | 30 | 1:19.22 |
31 | 31 | 1:18.89 |
32 | 32 | 1:19.17 |
33 | 33 | 1:19.02 |
34 | 34 | 1:19.09 |
35 | 35 | 1:19.36 |
36 | 36 | 1:19.45 |
37 | 37 | 1:19.40 |
38 | 38 | 1:19.35 |
39 | 39 | 1:20.30 |
40 | 40 | 1:39.62 |
41 | 41 | 1:33.16 |
42 | 42 | 1:20.18 |
43 | 43 | 1:19.95 |
44 | 44 | 1:21.66 |
45 | 45 | 1:19.55 |
46 | 46 | 1:19.54 |
47 | 47 | 1:19.63 |
48 | 48 | 1:19.25 |
49 | 49 | 1:19.84 |
50 | 50 | 1:19.29 |
51 | 51 | 1:19.80 |
52 | 52 | 1:19.57 |
53 | 53 | 1:19.88 |
54 | 54 | 1:19.32 |
55 | 55 | 1:19.31 |
56 | 56 | 1:19.33 |
57 | 57 | 1:20.45 |
58 | 58 | 1:20.53 |
59 | 59 | 1:20.53 |
60 | 60 | 1:20.92 |
61 | 61 | 1:20.37 |
62 | 62 | 1:19.98 |
63 | 63 | 1:20.96 |
64 | 64 | 1:21.30 |
65 | 65 | 1:21.91 |
66 | 66 | 1:22.27 |
67 | 67 | 1:20.72 |
68 | 68 | 1:21.35 |
69 | 69 | 1:21.24 |
70 | 70 | 1:21.38 |
71 | 71 | 1:22.78 |
72 | 72 | 1:21.58 |
73 | 73 | 3:09.47 |
74 | 74 | 1:37.00 |
Stint 1:40:11.11 |