Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 33 | Team America 2 | 488-GT3 | 1 | 1 | 0:41 | 1:19.45 | FIN | TAM®Olguita | 1:22.87 | 48.36 | 30.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 42 | Yes We Kan | 19.49 | -14.75 | +16.85 | +01.85 | +00.71 | +01.28 | +05.94 |
3 | 60 | GUM Garage 3 | 1 lap | -17.10 | +15.96 | +01.27 | -00.10 | +01.38 | +01.41 |
4 | 89 | NFR Team 1 | 18.21 | -00.15 | +02.30 | +01.31 | -13.38 | -06.26 | -16.18 |
5 | 33 | Team America 2 | 30.15 | 1:22.87 | 1:36.60 | 1:21.01 | 1:20.61 | 1:21.04 | |
6 | 92 | Lambda Motosports | 6.92 | +02.52 | -01.76 | -03.65 | +00.30 | +00.72 | -01.87 |
7 | 59 | Team Pél!can | 6.21 | +00.36 | +00.01 | -02.38 | -00.56 | -00.01 | -02.58 |
8 | 23 | NFR Team 1 | 15.35 | -14.13 | -1:32.87 | -00.57 | -02.17 | -00.34 | -1:50.08 |
TAM®Desnashe | ||
1 | 1 | 5:43.14 |
2 | 2 | 1:22.39 |
3 | 3 | 1:20.21 |
4 | 4 | 1:20.79 |
5 | 5 | 1:19.83 |
6 | 6 | 1:19.84 |
7 | 7 | 1:19.93 |
8 | 8 | 1:19.58 |
9 | 9 | 1:20.83 |
10 | 10 | 1:19.90 |
11 | 11 | 1:20.30 |
12 | 12 | 1:20.02 |
13 | 13 | 1:20.19 |
14 | 14 | 1:20.30 |
15 | 15 | 1:19.89 |
16 | 16 | 1:19.64 |
17 | 17 | 1:21.64 |
18 | 18 | 1:19.96 |
19 | 19 | 1:20.72 |
20 | 20 | 1:22.83 |
21 | 21 | 1:20.38 |
22 | 22 | 1:19.72 |
23 | 23 | 1:20.85 |
24 | 24 | 1:20.42 |
25 | 25 | 1:19.59 |
26 | 26 | 1:19.84 |
27 | 27 | 1:19.87 |
28 | 28 | 1:20.08 |
29 | 29 | 1:20.81 |
30 | 30 | 1:19.45 |
31 | 31 | 1:19.78 |
32 | 32 | 1:20.05 |
33 | 33 | 1:20.46 |
34 | 34 | 1:20.95 |
35 | 35 | 1:21.67 |
36 | 36 | 1:20.99 |
37 | 37 | 1:21.58 |
38 | 38 | 1:21.69 |
39 | 39 | 1:21.23 |
40 | 40 | 1:22.18 |
41 | 41 | 1:21.30 |
42 | 42 | 1:20.86 |
43 | 43 | 1:21.48 |
44 | 44 | 2:00.55 |
TAM®Olguita | ||
45 | 1 | 1:37.04 |
46 | 2 | 1:22.74 |
47 | 3 | 1:21.74 |
48 | 4 | 1:22.78 |
49 | 5 | 1:21.78 |
50 | 6 | 1:21.79 |
51 | 7 | 1:21.45 |
52 | 8 | 1:21.10 |
53 | 9 | 1:22.51 |
54 | 10 | 1:26.64 |
55 | 11 | 1:20.92 |
56 | 12 | 1:21.31 |
57 | 13 | 1:22.25 |
58 | 14 | 1:20.77 |
59 | 15 | 1:21.40 |
60 | 16 | 1:22.22 |
61 | 17 | 1:21.34 |
62 | 18 | 1:22.23 |
63 | 19 | 1:21.68 |
64 | 20 | 1:20.82 |
65 | 21 | 1:20.31 |
66 | 22 | 1:20.14 |
67 | 23 | 1:20.68 |
68 | 24 | 1:20.49 |
69 | 25 | 1:20.41 |
70 | 26 | 1:21.04 |
71 | 27 | 1:20.61 |
72 | 28 | 1:21.01 |
73 | 29 | 1:36.60 |
74 | 30 | 1:22.87 |
Stint 41:18.67 |