Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 8 | Daniel Lukaštik | Fragmaster | 1:13.30 | FIN | 1:13.69 | 53.52 | 0.40 | ||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|
11 | 14 | Rony Kronpušs | 2.07 | -00.58 | -01.35 | -00.16 | -00.10 | -00.26 | -02.45 |
12 | 34 | Simas Tautkevičius | 2.67 | -00.29 | -01.10 | -00.38 | -00.50 | -00.79 | -03.06 |
13 | 69 | Teemu Särkkinen | 1.66 | -01.38 | -00.95 | -00.31 | -00.99 | -00.74 | -04.37 |
14 | 8 | Daniel Lukaštik | 0.40 | 1:13.69 | 1:13.30 | 1:13.82 | 1:13.80 | 1:13.69 | |
15 | 39 | Teemu Soini | 14.34 | -01.41 | -01.01 | -00.52 | -00.61 | -00.98 | -04.53 |
16 | 45 | Maciej Klimczyk | 1 lap | -03.52 | -02.76 | -03.24 | -01.71 | -11.23 | |
17 | 41 | Pekka Koivunen | 49.33 | -00.06 | +00.40 | -00.13 | -00.16 | +00.05 |
D. Lukaštik | ||
1 | 1 | 3:52.25 |
2 | 2 | 1:22.13 |
3 | 3 | 1:43.74 |
4 | 4 | 1:51.97 |
5 | 5 | 1:19.20 |
6 | 6 | 1:15.84 |
7 | 7 | 1:15.25 |
8 | 8 | 1:15.15 |
9 | 9 | 1:14.80 |
10 | 10 | 1:15.64 |
11 | 11 | 1:14.43 |
12 | 12 | 1:14.46 |
13 | 13 | 1:14.67 |
14 | 14 | 1:15.39 |
15 | 15 | 1:14.37 |
16 | 16 | 1:14.40 |
17 | 17 | 1:14.46 |
18 | 18 | 1:15.19 |
19 | 19 | 1:13.97 |
20 | 20 | 1:14.18 |
21 | 21 | 1:22.70 | Pitstop 0:12 |
Stint 26:21.94 |
D. Lukaštik | ||
22 | 1 | 1:20.51 |
23 | 2 | 1:19.46 |
24 | 3 | 1:14.29 |
25 | 4 | 1:14.04 |
26 | 5 | 1:14.27 |
27 | 6 | 1:13.97 |
28 | 7 | 1:14.40 |
29 | 8 | 1:14.36 |
30 | 9 | 1:13.43 |
31 | 10 | 1:13.96 |
32 | 11 | 1:13.58 |
33 | 12 | 1:13.79 |
34 | 13 | 1:13.57 |
35 | 14 | 1:13.69 |
36 | 15 | 1:13.80 |
37 | 16 | 1:13.82 |
38 | 17 | 1:13.30 |
39 | 18 | 1:13.69 |
Stint 22:21.93 |