Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 39 | Teemu Soini | World Class Lions | 1:14.31 | FIN | 1:15.10 | 1:07.86 | 14.34 | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 34 | Simas Tautkevičius | 2.67 | +01.12 | -00.09 | +00.14 | +00.11 | +00.19 | +01.47 |
13 | 69 | Teemu Särkkinen | 1.66 | +00.03 | +00.06 | +00.21 | -00.38 | +00.24 | +00.16 |
14 | 8 | Daniel Lukaštik | 0.40 | +01.41 | +01.01 | +00.52 | +00.61 | +00.98 | +04.53 |
15 | 39 | Teemu Soini | 14.34 | 1:15.10 | 1:14.31 | 1:14.34 | 1:14.41 | 1:14.67 | |
16 | 45 | Maciej Klimczyk | 1 lap | -02.51 | -02.24 | -02.63 | -00.73 | -08.11 | |
17 | 41 | Pekka Koivunen | 49.33 | +00.95 | +00.92 | +00.48 | +00.82 | +03.17 | |
18 | 33 | Sean Lee | 37 laps |
T. Soini | ||
1 | 1 | 3:55.32 |
2 | 2 | 1:28.99 |
3 | 3 | 1:38.05 |
4 | 4 | 1:49.14 |
5 | 5 | 1:20.21 |
6 | 6 | 1:16.80 |
7 | 7 | 1:16.09 |
8 | 8 | 1:15.61 |
9 | 9 | 1:17.13 |
10 | 10 | 1:17.19 |
11 | 11 | 1:15.60 |
12 | 12 | 1:15.04 |
13 | 13 | 1:15.64 |
14 | 14 | 1:15.97 |
15 | 15 | 1:15.49 |
16 | 16 | 1:15.59 |
17 | 17 | 1:16.04 |
18 | 18 | 1:15.01 |
19 | 19 | 1:14.95 |
20 | 20 | 1:14.40 |
21 | 21 | 1:14.37 |
22 | 22 | 1:14.74 |
23 | 23 | 1:15.33 |
24 | 24 | 1:14.53 |
25 | 25 | 1:14.92 |
26 | 26 | 1:14.98 |
27 | 27 | 1:15.45 |
28 | 28 | 1:14.89 |
29 | 29 | 1:14.44 |
30 | 30 | 1:14.61 |
31 | 31 | 1:14.64 |
32 | 32 | 1:14.47 |
33 | 33 | 1:17.47 |
34 | 34 | 1:14.53 |
35 | 35 | 1:14.67 |
36 | 36 | 1:14.41 |
37 | 37 | 1:14.34 |
38 | 38 | 1:14.31 |
39 | 39 | 1:15.10 |
Stint 48:55.14 |