Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 34 | Simas Tautkevičius | Pixle Air Attack Racing | 1:13.80 | FIN | 1:13.98 | 51.46 | 2.67 | ||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 29 | Pauli Peltokangas | 6.72 | +00.97 | +01.61 | +01.01 | +01.26 | +01.53 | +06.38 |
10 | 47 | Jefin Jacob | 12.08 | +00.30 | +00.10 | +00.36 | +00.26 | +00.36 | +01.38 |
11 | 14 | Rony Kronpušs | 2.07 | -00.29 | -00.25 | +00.22 | +00.40 | +00.53 | +00.61 |
12 | 34 | Simas Tautkevičius | 2.67 | 1:13.98 | 1:14.40 | 1:14.20 | 1:14.30 | 1:14.48 | |
13 | 69 | Teemu Särkkinen | 1.66 | -01.09 | +00.15 | +00.07 | -00.49 | +00.05 | -01.31 |
14 | 8 | Daniel Lukaštik | 0.40 | +00.29 | +01.10 | +00.38 | +00.50 | +00.79 | +03.06 |
15 | 39 | Teemu Soini | 14.34 | -01.12 | +00.09 | -00.14 | -00.11 | -00.19 | -01.47 |
S. Tautkevičius | ||
1 | 1 | 3:51.91 |
2 | 2 | 1:22.23 |
3 | 3 | 1:43.26 |
4 | 4 | 1:52.64 |
5 | 5 | 1:18.76 |
6 | 6 | 1:15.41 |
7 | 7 | 1:15.18 |
8 | 8 | 1:14.65 |
9 | 9 | 1:15.57 |
10 | 10 | 1:15.45 |
11 | 11 | 1:14.52 |
12 | 12 | 1:14.49 |
13 | 13 | 1:14.75 |
14 | 14 | 1:15.10 |
15 | 15 | 1:14.66 |
16 | 16 | 1:14.52 |
17 | 17 | 1:14.37 |
18 | 18 | 1:18.43 |
19 | 19 | 1:15.54 |
20 | 20 | 1:14.66 |
21 | 21 | 1:14.19 |
22 | 22 | 1:14.12 |
23 | 23 | 1:14.20 |
24 | 24 | 1:15.00 |
25 | 25 | 1:14.28 |
26 | 26 | 1:14.06 |
27 | 27 | 1:14.57 |
28 | 28 | 1:21.15 |
29 | 29 | 1:14.45 |
30 | 30 | 1:14.33 |
31 | 31 | 1:13.80 |
32 | 32 | 1:14.09 |
33 | 33 | 1:14.04 |
34 | 34 | 1:14.32 |
35 | 35 | 1:14.48 |
36 | 36 | 1:14.30 |
37 | 37 | 1:14.20 |
38 | 38 | 1:14.40 |
39 | 39 | 1:13.98 |
Stint 48:42.15 |