Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 7 | Zdravko Topolnjak | Fragmaster | 1:13.50 | FIN | 1:39.46 | 53.03 | 2.03 | ||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 8 | Daniel Lukaštik | 4.45 | +25.67 | -00.27 | -00.12 | -00.43 | -00.07 | +24.78 |
11 | 41 | Pekka Koivunen | 9.10 | +25.00 | -00.27 | -00.26 | -01.10 | +00.03 | +23.40 |
12 | 34 | Simas Tautkevičius | 6.02 | +25.45 | -00.32 | -00.42 | -00.41 | -00.16 | +24.14 |
13 | 7 | Zdravko Topolnjak | 2.03 | 1:39.46 | 1:13.53 | 1:13.69 | 1:13.53 | 1:13.88 | |
14 | 14 | Rony Kronpušs | 0.74 | +25.59 | -01.13 | -01.10 | -00.60 | -00.21 | +22.55 |
15 | 39 | Teemu Soini | 1.80 | +25.42 | -00.79 | -00.26 | -00.69 | -00.23 | +23.45 |
16 | 69 | Teemu Särkkinen | 10.72 | +24.60 | -01.05 | -01.53 | -01.27 | -01.03 | +19.72 |
Z. Topolnjak | ||
1 | 1 | 4:05.91 |
2 | 2 | 1:15.14 |
3 | 3 | 1:14.94 |
4 | 4 | 1:14.61 |
5 | 5 | 1:15.28 |
6 | 6 | 1:15.37 |
7 | 7 | 1:15.51 |
8 | 8 | 1:15.02 |
9 | 9 | 1:14.48 |
10 | 10 | 1:14.72 |
11 | 11 | 1:14.30 |
12 | 12 | 1:14.35 |
13 | 13 | 1:14.22 |
14 | 14 | 1:14.75 |
15 | 15 | 1:14.28 |
16 | 16 | 1:14.39 |
17 | 17 | 1:14.50 |
18 | 18 | 1:14.31 |
19 | 19 | 1:14.13 |
20 | 20 | 1:14.05 |
21 | 21 | 1:14.10 |
22 | 22 | 1:14.72 |
23 | 23 | 1:14.13 |
24 | 24 | 1:14.15 |
25 | 25 | 1:13.71 |
26 | 26 | 1:13.77 |
27 | 27 | 1:13.96 |
28 | 28 | 1:14.49 |
29 | 29 | 1:13.95 |
30 | 30 | 1:13.82 |
31 | 31 | 1:13.94 |
32 | 32 | 1:13.99 |
33 | 33 | 1:13.78 |
34 | 34 | 1:13.50 |
35 | 35 | 1:13.88 |
36 | 36 | 1:13.53 |
37 | 37 | 1:13.69 |
38 | 38 | 1:13.53 |
39 | 39 | 1:39.46 |
Stint 47:28.45 |