Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 5 | Adam Brown | SAVAGE SimSports | 1:09.26 | FIN | 1:09.74 | 16.60 | 1.87 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
14 | 9 | Santtu Sara | 0.26 | +00.68 | +00.31 | +00.89 | +04.53 | +00.18 | +06.59 |
15 | 13 | Patrick Hall | 0.61 | +00.45 | -00.36 | +00.66 | +03.23 | -00.30 | +03.68 |
16 | 37 | Vytautas Laguckas | 0.51 | +00.26 | -00.15 | +00.38 | +04.32 | +00.10 | +04.91 |
17 | 5 | Adam Brown | 1.87 | 1:09.74 | 1:09.35 | 1:09.89 | 1:13.61 | 1:09.26 | |
18 | 63 | Ayoub Elhannouni | 2.26 | +00.46 | -00.25 | +00.38 | +03.63 | -00.53 | +03.69 |
19 | 41 | Bozhidar Velinov | 0.23 | -00.01 | -00.37 | +00.29 | +03.60 | -00.40 | +03.11 |
20 | 4 | Martin Kapal | 1.29 | +00.54 | -00.65 | +00.33 | +03.88 | -00.18 | +03.92 |
A. Brown | ||
1 | 1 | 6:50.37 |
2 | 2 | 1:13.26 |
3 | 3 | 1:10.78 |
4 | 4 | 1:10.02 |
5 | 5 | 1:10.48 |
6 | 6 | 1:09.92 |
7 | 7 | 1:09.88 |
8 | 8 | 1:10.27 |
9 | 9 | 1:18.19 |
10 | 10 | 1:31.44 |
11 | 11 | 1:44.15 |
12 | 12 | 1:11.91 |
13 | 13 | 1:09.85 |
14 | 14 | 1:09.89 |
15 | 15 | 1:09.86 |
16 | 16 | 1:10.52 |
17 | 17 | 1:16.60 |
18 | 18 | 1:34.61 |
19 | 19 | 1:44.21 |
20 | 20 | 1:09.92 |
21 | 21 | 1:10.72 |
22 | 22 | 1:09.88 |
23 | 23 | 1:09.61 |
24 | 24 | 1:10.40 |
25 | 25 | 1:10.76 |
26 | 26 | 1:43.72 |
27 | 27 | 1:45.88 |
28 | 28 | 1:10.02 |
29 | 29 | 1:10.45 |
30 | 30 | 1:10.05 |
31 | 31 | 1:09.46 |
32 | 32 | 1:09.26 |
33 | 33 | 1:13.61 |
34 | 34 | 1:09.89 |
35 | 35 | 1:09.35 |
36 | 36 | 1:09.74 |
Stint 44:18.56 |