Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 4 | Martin Kapal | SAVAGE SimSports | 1:09.20 | FIN | 1:09.20 | 20.38 | 1.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
17 | 5 | Adam Brown | 1.87 | -00.54 | +00.65 | -00.33 | -03.88 | +00.18 | -03.92 |
18 | 63 | Ayoub Elhannouni | 2.26 | -00.08 | +00.40 | +00.05 | -00.25 | -00.35 | -00.23 |
19 | 41 | Bozhidar Velinov | 0.23 | -00.55 | +00.28 | -00.04 | -00.28 | -00.22 | -00.81 |
20 | 4 | Martin Kapal | 1.29 | 1:09.20 | 1:10.00 | 1:09.56 | 1:09.73 | 1:09.44 | |
21 | 45 | Maciej Klimczyk | 4.13 | -00.67 | -00.06 | -00.44 | -00.15 | -00.65 | -01.97 |
22 | 35 | Nikolay Ivanov | 4.62 | -01.36 | -00.38 | -01.06 | -01.16 | -01.21 | -05.17 |
23 | 7 | Zdravko Topolnjak | 3.43 | -01.03 | -11.92 | -00.07 | -00.23 | -00.33 | -13.58 |
M. Kapal | ||
1 | 1 | 6:46.37 |
2 | 2 | 1:14.36 |
3 | 3 | 1:11.17 |
4 | 4 | 1:10.63 |
5 | 5 | 1:10.67 |
6 | 6 | 1:09.95 |
7 | 7 | 1:10.04 |
8 | 8 | 1:10.81 |
9 | 9 | 1:17.77 |
10 | 10 | 1:32.53 |
11 | 11 | 1:44.15 |
12 | 12 | 1:11.00 |
13 | 13 | 1:10.38 |
14 | 14 | 1:10.11 |
15 | 15 | 1:10.06 |
16 | 16 | 1:10.64 |
17 | 17 | 1:26.81 |
18 | 18 | 1:30.01 |
19 | 19 | 1:41.92 |
20 | 20 | 1:13.30 |
21 | 21 | 1:13.36 |
22 | 22 | 1:10.47 |
23 | 23 | 1:09.97 |
24 | 24 | 1:09.69 |
25 | 25 | 1:12.14 |
26 | 26 | 1:38.03 |
27 | 27 | 1:46.63 |
28 | 28 | 1:11.02 |
29 | 29 | 1:11.07 |
30 | 30 | 1:09.95 |
31 | 31 | 1:09.77 |
32 | 32 | 1:09.44 |
33 | 33 | 1:09.73 |
34 | 34 | 1:09.56 |
35 | 35 | 1:10.00 |
36 | 36 | 1:09.20 |
Stint 44:26.34 |