Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 37 | Vytautas Laguckas | Jsrk is NOT an Alpha | 1:09.16 | FIN | 1:09.48 | 14.73 | 0.51 | ||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 12 | Dániel Balla | 1.97 | +00.02 | -00.20 | -00.06 | -00.57 | -00.35 | -01.16 |
14 | 9 | Santtu Sara | 0.26 | +00.42 | +00.46 | +00.51 | +00.21 | +00.08 | +01.68 |
15 | 13 | Patrick Hall | 0.61 | +00.19 | -00.21 | +00.28 | -01.09 | -00.40 | -01.23 |
16 | 37 | Vytautas Laguckas | 0.51 | 1:09.48 | 1:09.50 | 1:09.51 | 1:09.29 | 1:09.16 | |
17 | 5 | Adam Brown | 1.87 | -00.26 | +00.15 | -00.38 | -04.32 | -00.10 | -04.91 |
18 | 63 | Ayoub Elhannouni | 2.26 | +00.20 | -00.10 | +0.00 | -00.69 | -00.63 | -01.22 |
19 | 41 | Bozhidar Velinov | 0.23 | -00.27 | -00.22 | -00.09 | -00.72 | -00.50 | -01.80 |
V. Laguckas | ||
1 | 1 | 6:43.11 |
2 | 2 | 1:10.46 |
3 | 3 | 1:09.87 |
4 | 4 | 1:10.32 |
5 | 5 | 1:09.92 |
6 | 6 | 1:09.84 |
7 | 7 | 1:09.62 |
8 | 8 | 1:09.55 |
9 | 9 | 1:20.16 |
10 | 10 | 1:35.22 |
11 | 11 | 1:45.82 |
12 | 12 | 1:09.67 |
13 | 13 | 1:09.94 |
14 | 14 | 1:09.87 |
15 | 15 | 1:09.59 |
16 | 16 | 1:09.46 |
17 | 17 | 1:11.49 |
18 | 18 | 1:41.54 |
19 | 19 | 1:45.40 |
20 | 20 | 1:09.68 |
21 | 21 | 1:09.66 |
22 | 22 | 1:09.26 |
23 | 23 | 1:09.17 |
24 | 24 | 1:09.16 |
25 | 25 | 1:09.31 |
26 | 26 | 1:49.40 |
27 | 27 | 1:46.78 |
28 | 28 | 1:10.23 |
29 | 29 | 1:17.55 |
30 | 30 | 1:09.85 |
31 | 31 | 1:09.22 |
32 | 32 | 1:09.16 |
33 | 33 | 1:09.29 |
34 | 34 | 1:09.51 |
35 | 35 | 1:09.50 |
36 | 36 | 1:09.48 |
Stint 44:23.95 |