Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12 | Dániel Balla | Race Green Autosports | 1:09.46 | FIN | 1:09.46 | 13.35 | 1.97 | ||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 24 | Imran Azhar | 2.20 | +00.18 | +00.29 | +00.25 | +00.37 | +00.03 | +01.12 |
11 | 16 | Kristian Karhula | 0.47 | -00.63 | +00.22 | -00.14 | +00.43 | +00.02 | -00.10 |
12 | 33 | Sean Lee | 0.33 | -00.35 | +00.35 | +00.28 | +00.34 | +00.28 | +00.90 |
13 | 12 | Dániel Balla | 1.97 | 1:09.46 | 1:09.70 | 1:09.57 | 1:09.86 | 1:09.51 | |
14 | 9 | Santtu Sara | 0.26 | +00.40 | +00.66 | +00.57 | +00.78 | +00.43 | +02.84 |
15 | 13 | Patrick Hall | 0.61 | +00.17 | -00.01 | +00.34 | -00.52 | -00.05 | -00.07 |
16 | 37 | Vytautas Laguckas | 0.51 | -00.02 | +00.20 | +00.06 | +00.57 | +00.35 | +01.16 |
D. Balla | ||
1 | 1 | 6:46.55 |
2 | 2 | 1:12.56 |
3 | 3 | 1:11.22 |
4 | 4 | 1:10.69 |
5 | 5 | 1:10.48 |
6 | 6 | 1:10.80 |
7 | 7 | 1:10.47 |
8 | 8 | 1:10.92 |
9 | 9 | 1:16.70 |
10 | 10 | 1:35.90 |
11 | 11 | 1:43.72 |
12 | 12 | 1:11.35 |
13 | 13 | 1:10.28 |
14 | 14 | 1:11.14 |
15 | 15 | 1:10.97 |
16 | 16 | 1:09.77 |
17 | 17 | 1:14.25 |
18 | 18 | 1:35.73 |
19 | 19 | 1:43.24 |
20 | 20 | 1:10.27 |
21 | 21 | 1:10.24 |
22 | 22 | 1:10.01 |
23 | 23 | 1:10.30 |
24 | 24 | 1:09.84 |
25 | 25 | 1:10.34 |
26 | 26 | 1:44.01 |
27 | 27 | 1:45.87 |
28 | 28 | 1:10.21 |
29 | 29 | 1:10.19 |
30 | 30 | 1:09.98 |
31 | 31 | 1:09.58 |
32 | 32 | 1:09.51 |
33 | 33 | 1:09.86 |
34 | 34 | 1:09.57 |
35 | 35 | 1:09.70 |
36 | 36 | 1:09.46 |
Stint 44:19.13 |