Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 29 | Pauli Peltokangas | Team S1DUS | 1:09.26 | FIN | 1:09.37 | 7.77 | 3.64 | ||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 18 | Jimi Virtanen | 1.41 | +00.33 | +00.47 | -00.39 | +00.29 | +00.38 | +01.08 |
6 | 27 | Gábor Gyüre | 1.05 | +00.45 | -00.04 | +00.52 | +00.49 | -00.56 | +00.86 |
7 | 49 | Theo José | 0.76 | +00.33 | +00.42 | +00.24 | +00.26 | +00.16 | +01.41 |
8 | 29 | Pauli Peltokangas | 3.64 | 1:09.37 | 1:09.36 | 1:09.31 | 1:09.29 | 1:09.26 | |
9 | 48 | Pedro Picanco | 0.61 | +00.06 | +00.25 | +00.23 | +00.09 | -00.11 | +00.52 |
10 | 24 | Imran Azhar | 2.20 | +00.09 | -00.05 | -00.01 | -00.20 | -00.22 | -00.39 |
11 | 16 | Kristian Karhula | 0.47 | -00.72 | -00.12 | -00.40 | -00.14 | -00.23 | -01.61 |
P. Peltokangas | ||
1 | 1 | 6:40.99 |
2 | 2 | 1:10.75 |
3 | 3 | 1:10.22 |
4 | 4 | 1:09.85 |
5 | 5 | 1:09.71 |
6 | 6 | 1:09.69 |
7 | 7 | 1:09.58 |
8 | 8 | 1:09.80 |
9 | 9 | 1:19.31 |
10 | 10 | 1:36.04 |
11 | 11 | 1:46.61 |
12 | 12 | 1:10.35 |
13 | 13 | 1:11.34 |
14 | 14 | 1:09.69 |
15 | 15 | 1:09.57 |
16 | 16 | 1:09.45 |
17 | 17 | 1:13.10 |
18 | 18 | 1:40.27 |
19 | 19 | 1:44.91 |
20 | 20 | 1:10.06 |
21 | 21 | 1:09.65 |
22 | 22 | 1:09.70 |
23 | 23 | 1:09.79 |
24 | 24 | 1:10.97 |
25 | 25 | 1:10.00 |
26 | 26 | 1:47.86 |
27 | 27 | 1:45.24 |
28 | 28 | 1:09.74 |
29 | 29 | 1:10.35 |
30 | 30 | 1:09.35 |
31 | 31 | 1:09.57 |
32 | 32 | 1:09.26 |
33 | 33 | 1:09.29 |
34 | 34 | 1:09.31 |
35 | 35 | 1:09.36 |
36 | 36 | 1:09.37 |
Stint 44:19.11 |