Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 27 | Gábor Gyüre | Team S1DUS | 1:08.79 | FIN | 1:08.92 | 3.37 | 1.05 | ||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 40 | Joni Katila | 0.44 | +00.03 | -01.04 | -00.28 | +00.02 | +01.09 | -00.18 |
4 | 28 | Aleksi Lamerto | 0.47 | -00.12 | +00.04 | +00.16 | -00.03 | +00.96 | +01.01 |
5 | 18 | Jimi Virtanen | 1.41 | -00.12 | +00.51 | -00.91 | -00.20 | +00.94 | +00.22 |
6 | 27 | Gábor Gyüre | 1.05 | 1:08.92 | 1:09.40 | 1:08.79 | 1:08.80 | 1:09.82 | |
7 | 49 | Theo José | 0.76 | -00.12 | +00.46 | -00.28 | -00.23 | +00.72 | +00.55 |
8 | 29 | Pauli Peltokangas | 3.64 | -00.45 | +00.04 | -00.52 | -00.49 | +00.56 | -00.86 |
9 | 48 | Pedro Picanco | 0.61 | -00.39 | +00.29 | -00.29 | -00.40 | +00.45 | -00.34 |
G. Gyüre | ||
1 | 1 | 6:39.44 |
2 | 2 | 1:10.22 |
3 | 3 | 1:09.84 |
4 | 4 | 1:09.72 |
5 | 5 | 1:09.71 |
6 | 6 | 1:09.86 |
7 | 7 | 1:11.32 |
8 | 8 | 1:09.79 |
9 | 9 | 1:18.56 |
10 | 10 | 1:36.49 |
11 | 11 | 1:46.81 |
12 | 12 | 1:10.77 |
13 | 13 | 1:09.60 |
14 | 14 | 1:09.48 |
15 | 15 | 1:09.49 |
16 | 16 | 1:09.35 |
17 | 17 | 1:11.14 |
18 | 18 | 1:41.54 |
19 | 19 | 1:46.11 |
20 | 20 | 1:10.73 |
21 | 21 | 1:09.84 |
22 | 22 | 1:09.34 |
23 | 23 | 1:09.04 |
24 | 24 | 1:09.25 |
25 | 25 | 1:09.08 |
26 | 26 | 1:49.18 |
27 | 27 | 1:47.24 |
28 | 28 | 1:09.85 |
29 | 29 | 1:09.10 |
30 | 30 | 1:08.91 |
31 | 31 | 1:09.17 |
32 | 32 | 1:09.82 |
33 | 33 | 1:08.80 |
34 | 34 | 1:08.79 |
35 | 35 | 1:09.40 |
36 | 36 | 1:08.92 |
Stint 44:16.26 |