Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 24 | Imran Azhar | MRc worldwides | 1:09.28 | FIN | 1:09.28 | 10.58 | 2.20 | ||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 49 | Theo José | 0.76 | +00.24 | +00.47 | +00.25 | +00.46 | +00.38 | +01.80 |
8 | 29 | Pauli Peltokangas | 3.64 | -00.09 | +00.05 | +00.01 | +00.20 | +00.22 | +00.39 |
9 | 48 | Pedro Picanco | 0.61 | -00.03 | +00.30 | +00.24 | +00.29 | +00.11 | +00.91 |
10 | 24 | Imran Azhar | 2.20 | 1:09.28 | 1:09.41 | 1:09.32 | 1:09.49 | 1:09.48 | |
11 | 16 | Kristian Karhula | 0.47 | -00.81 | -00.07 | -00.39 | +00.06 | -00.01 | -01.22 |
12 | 33 | Sean Lee | 0.33 | -00.53 | +00.06 | +00.03 | -00.03 | +00.25 | -00.22 |
13 | 12 | Dániel Balla | 1.97 | -00.18 | -00.29 | -00.25 | -00.37 | -00.03 | -01.12 |
I. Azhar | ||
1 | 1 | 6:44.16 |
2 | 2 | 1:11.78 |
3 | 3 | 1:11.38 |
4 | 4 | 1:10.38 |
5 | 5 | 1:10.27 |
6 | 6 | 1:10.56 |
7 | 7 | 1:12.40 |
8 | 8 | 1:10.55 |
9 | 9 | 1:16.36 |
10 | 10 | 1:34.81 |
11 | 11 | 1:44.40 |
12 | 12 | 1:10.87 |
13 | 13 | 1:10.02 |
14 | 14 | 1:10.19 |
15 | 15 | 1:10.21 |
16 | 16 | 1:09.72 |
17 | 17 | 1:14.49 |
18 | 18 | 1:37.41 |
19 | 19 | 1:43.60 |
20 | 20 | 1:10.26 |
21 | 21 | 1:10.01 |
22 | 22 | 1:10.05 |
23 | 23 | 1:09.54 |
24 | 24 | 1:09.45 |
25 | 25 | 1:10.20 |
26 | 26 | 1:47.06 |
27 | 27 | 1:46.04 |
28 | 28 | 1:10.47 |
29 | 29 | 1:09.81 |
30 | 30 | 1:09.43 |
31 | 31 | 1:10.05 |
32 | 32 | 1:09.48 |
33 | 33 | 1:09.49 |
34 | 34 | 1:09.32 |
35 | 35 | 1:09.41 |
36 | 36 | 1:09.28 |
Stint 44:18.75 |