Pos | Num | Driver | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 02 | Zdeněk Cagaš | 45.20 | RET | 1:06.04 | 38 laps | 22 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 77 | Jere Heiskanen | 2.05 | +07.44 | +02.19 | -00.75 | +07.77 | +00.95 | -01.76 | -01.14 | -00.99 | -01.33 | -00.97 | +11.41 |
16 | 04 | Steven Martin | 48.22 | -08.25 | -00.45 | -00.31 | -00.12 | +01.70 | -00.26 | +00.04 | +00.01 | -00.05 | +00.04 | -07.65 |
17 | 13 | Pauli Peltokangas | 16 laps | +07.59 | +00.18 | +00.40 | +03.58 | -02.13 | -00.75 | -00.37 | -00.27 | -00.24 | -00.20 | +07.79 |
18 | 02 | Zdeněk Cagaš | 22 laps | 1:06.04 | 1:18.15 | 1:23.81 | 1:16.23 | 48.16 | 45.20 | 45.41 | 45.72 | 45.71 | 45.61 | |
19 | 08 | Jesse Telkkälä | 1 lap | +01.33 | +00.18 | +03.45 | -05.12 | -00.56 | -00.38 | -00.07 | -00.10 | -00.11 | -01.38 | |
20 | 10 | Valentin ADRIAENSSENS | 21 laps |
Z. Cagaš | ||
1 | 1 | 1:42.69 |
2 | 2 | 2:03.41 |
3 | 3 | 48.40 |
4 | 4 | 48.95 |
5 | 5 | 1:18.14 |
6 | 6 | 1:22.90 |
7 | 7 | 1:24.40 |
8 | 8 | 1:23.64 |
9 | 9 | 1:10.48 |
10 | 10 | 46.80 |
11 | 11 | 46.01 |
12 | 12 | 51.52 |
13 | 13 | 1:15.48 |
14 | 14 | 1:15.30 |
15 | 15 | 46.48 |
16 | 16 | 46.06 |
17 | 17 | 46.07 |
18 | 18 | 45.78 |
19 | 19 | 45.61 |
20 | 20 | 45.71 |
21 | 21 | 45.72 |
22 | 22 | 45.41 |
23 | 23 | 45.20 |
24 | 24 | 48.16 |
25 | 25 | 1:16.23 |
26 | 26 | 1:23.81 |
27 | 27 | 1:18.15 |
28 | 28 | 1:06.04 |
Stint 27:59.86 |