Pos | Num | Team Name | Car | Pit | Last Pit | DT | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 70 | CoRe Racing 2 | FOX | 1 | 0:37 | 1 | 01:27.67 | FIN | T. Lähteenmäki | 5.81 | 3.04 | |||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | My3id Gaming | -00.60 | +01.86 | +01.82 | +01.11 | -00.18 | +00.66 | -00.18 | -04.31 | +00.26 | +01.29 | +01.73 | |
2 | CoRe Racing 2 | 0.72 | -00.09 | +01.75 | +01.57 | +00.09 | -00.16 | +00.40 | -00.13 | -04.70 | +00.47 | +01.71 | +00.91 |
3 | Western Wolves | 2.05 | -00.09 | +01.28 | +01.28 | +00.13 | -00.16 | +00.14 | +00.04 | -03.49 | +00.13 | +00.21 | -00.53 |
4 | CoRe Racing 2 | 3.04 | 01:27.67 | 01:29.26 | 01:29.15 | 01:28.69 | 01:28.25 | 01:28.47 | 02:39.49 | 01:35.54 | 01:28.30 | 01:30.25 | |
5 | CoRe Racing 2 | 0.81 | -01.06 | +00.23 | +00.30 | +00.30 | +00.16 | -00.69 | +00.74 | -03.52 | -00.32 | +01.61 | -02.25 |
6 | Mafia Racing | 4.24 | -01.66 | -00.10 | +00.04 | -00.46 | -00.97 | -01.02 | -00.44 | -01.23 | -00.45 | +00.77 | -05.52 |
7 | Genuine Racing 2 | 3.39 | -01.62 | -01.57 | +00.04 | -00.92 | -01.62 | -01.26 | +00.98 | -00.33 | -01.53 | -00.66 | -08.49 |
T. Lähteenmäki | ||
1 | 1 | 04:21.90 |
2 | 2 | 01:55.80 |
3 | 3 | 02:45.09 |
4 | 4 | 02:46.00 |
5 | 5 | 02:36.36 |
6 | 6 | 01:28.61 |
7 | 7 | 01:28.84 |
8 | 8 | 01:29.04 |
9 | 9 | 01:28.85 |
10 | 10 | 01:53.56 |
11 | 11 | 02:39.49 |
12 | 12 | 01:30.03 |
13 | 13 | 01:28.75 |
14 | 14 | 01:28.88 |
15 | 15 | 01:28.23 |
16 | 16 | 01:28.32 |
17 | 17 | 01:28.27 |
18 | 18 | 01:28.10 |
19 | 19 | 01:28.46 |
20 | 20 | 01:28.09 |
21 | 21 | 01:28.28 |
22 | 22 | 01:28.33 |
23 | 23 | 01:27.99 |
24 | 24 | 01:42.52 | Pitstop 00:17 |
Stint 39:55.89 |
T. Lähteenmäki | ||
25 | 1 | 01:32.42 |
26 | 2 | 01:28.65 |
27 | 3 | 01:28.85 |
28 | 4 | 01:28.10 |
29 | 5 | 01:29.12 |
30 | 6 | 01:28.82 |
31 | 7 | 01:31.45 |
32 | 8 | 01:28.34 |
33 | 9 | 01:28.85 |
34 | 10 | 01:28.39 |
35 | 11 | 01:29.84 |
36 | 12 | 02:24.95 |
37 | 13 | 02:39.09 |
38 | 14 | 01:30.25 |
39 | 15 | 01:28.30 |
40 | 16 | 01:35.54 |
41 | 17 | 02:39.49 |
42 | 18 | 01:28.47 |
43 | 19 | 01:28.25 |
44 | 20 | 01:28.69 |
45 | 21 | 01:29.15 |
46 | 22 | 01:29.26 |
47 | 23 | 01:27.67 |
Stint 37:31.94 |