Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 86 | Mafia Racing | FOX | 1 | 0:28 | 01:28.24 | FIN | S. Durelli | 10.86 | 4.24 | ||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Western Wolves | 2.05 | +01.57 | +01.38 | +01.24 | +00.59 | +00.81 | +01.16 | +00.48 | -02.26 | +00.58 | -00.56 | +04.99 |
4 | CoRe Racing 2 | 3.04 | +01.66 | +00.10 | -00.04 | +00.46 | +00.97 | +01.02 | +00.44 | +01.23 | +00.45 | -00.77 | +05.52 |
5 | CoRe Racing 2 | 0.81 | +00.60 | +00.33 | +00.26 | +00.76 | +01.13 | +00.33 | +01.18 | -02.29 | +00.13 | +00.84 | +03.27 |
6 | Mafia Racing | 4.24 | 01:29.33 | 01:29.36 | 01:29.11 | 01:29.15 | 01:29.22 | 01:29.49 | 02:39.93 | 01:36.77 | 01:28.75 | 01:29.48 | |
7 | Genuine Racing 2 | 3.39 | +00.04 | -01.47 | +0.00 | -00.46 | -00.65 | -00.24 | +01.42 | +00.90 | -01.08 | -01.43 | -02.97 |
8 | Ping Timeout | 5.19 | -02.15 | -00.76 | -01.07 | -01.46 | -00.94 | -01.02 | +01.87 | +03.62 | -02.62 | -02.02 | -06.55 |
9 | CoRe Racing | 1.54 | +01.36 | -01.01 | +00.02 | -07.04 | +00.03 | -01.68 | +01.85 | -04.09 | +00.03 | -00.64 | -11.17 |
S. Durelli | ||
1 | 1 | 04:23.98 |
2 | 2 | 02:07.71 |
3 | 3 | 02:41.12 |
4 | 4 | 02:43.54 |
5 | 5 | 02:36.56 |
6 | 6 | 01:33.39 |
7 | 7 | 01:31.05 |
8 | 8 | 01:30.49 |
9 | 9 | 01:32.14 |
10 | 10 | 01:40.93 |
11 | 11 | 02:35.67 |
12 | 12 | 01:33.22 |
13 | 13 | 01:29.75 |
14 | 14 | 01:28.87 |
15 | 15 | 01:28.82 |
16 | 16 | 01:28.72 |
17 | 17 | 01:28.81 |
18 | 18 | 01:28.91 |
19 | 19 | 01:28.71 |
20 | 20 | 01:29.06 |
21 | 21 | 01:28.73 |
22 | 22 | 01:29.42 |
23 | 23 | 01:28.29 |
24 | 24 | 01:28.84 |
25 | 25 | 01:28.47 |
26 | 26 | 01:28.66 |
27 | 27 | 01:28.24 |
28 | 28 | 01:28.40 |
29 | 29 | 01:28.35 |
30 | 30 | 01:43.73 | Pitstop 00:18 |
Stint 48:58.60 |
S. Durelli | ||
31 | 1 | 01:32.88 |
32 | 2 | 01:29.35 |
33 | 3 | 01:29.32 |
34 | 4 | 01:28.83 |
35 | 5 | 01:30.06 |
36 | 6 | 02:14.49 |
37 | 7 | 02:36.68 |
38 | 8 | 01:29.48 |
39 | 9 | 01:28.75 |
40 | 10 | 01:36.77 |
41 | 11 | 02:39.93 |
42 | 12 | 01:29.49 |
43 | 13 | 01:29.22 |
44 | 14 | 01:29.15 |
45 | 15 | 01:29.11 |
46 | 16 | 01:29.36 |
47 | 17 | 01:29.33 |
Stint 28:32.20 |