Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | My3id Gaming | FOX | 1 | 0:24 | 01:27.03 | FIN | J. Holmes | 47 laps | ||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | My3id Gaming | 01:28.27 | 01:27.40 | 01:27.33 | 01:27.58 | 01:28.43 | 01:27.81 | 02:39.67 | 01:39.85 | 01:28.04 | 01:28.96 | ||
2 | CoRe Racing 2 | 0.72 | +00.51 | -00.11 | -00.25 | -01.02 | +00.02 | -00.26 | +00.05 | -00.39 | +00.21 | +00.42 | -00.82 |
3 | Western Wolves | 2.05 | +00.51 | -00.58 | -00.54 | -00.98 | +00.02 | -00.52 | +00.22 | +00.82 | -00.13 | -01.08 | -02.26 |
4 | CoRe Racing 2 | 3.04 | +00.60 | -01.86 | -01.82 | -01.11 | +00.18 | -00.66 | +00.18 | +04.31 | -00.26 | -01.29 | -01.73 |
J. Holmes | ||
1 | 1 | 04:19.45 |
2 | 2 | 01:55.24 |
3 | 3 | 02:44.24 |
4 | 4 | 02:47.11 |
5 | 5 | 02:38.03 |
6 | 6 | 01:28.33 |
7 | 7 | 01:28.30 |
8 | 8 | 01:27.85 |
9 | 9 | 01:27.74 |
10 | 10 | 01:56.98 |
11 | 11 | 02:39.40 |
12 | 12 | 01:28.62 |
13 | 13 | 01:27.63 |
14 | 14 | 01:27.59 |
15 | 15 | 01:27.58 |
16 | 16 | 01:27.50 |
17 | 17 | 01:27.38 |
18 | 18 | 01:27.84 |
19 | 19 | 01:27.39 |
20 | 20 | 01:27.17 |
21 | 21 | 01:27.36 |
22 | 22 | 01:27.65 |
23 | 23 | 01:27.58 |
24 | 24 | 01:27.79 |
25 | 25 | 01:27.18 |
26 | 26 | 01:27.27 |
27 | 27 | 01:27.37 |
28 | 28 | 01:27.74 |
29 | 29 | 01:27.03 |
30 | 30 | 01:27.16 |
31 | 31 | 01:27.95 |
32 | 32 | 01:27.05 |
33 | 33 | 01:52.34 | Pitstop 00:27 |
Stint 53:03.39 |
J. Holmes | ||
34 | 1 | 01:31.84 |
35 | 2 | 01:27.84 |
36 | 3 | 02:39.17 |
37 | 4 | 02:38.89 |
38 | 5 | 01:28.96 |
39 | 6 | 01:28.04 |
40 | 7 | 01:39.85 |
41 | 8 | 02:39.67 |
42 | 9 | 01:27.81 |
43 | 10 | 01:28.43 |
44 | 11 | 01:27.58 |
45 | 12 | 01:27.33 |
46 | 13 | 01:27.40 |
47 | 14 | 01:28.27 |
Stint 24:21.08 |