Pos | Num | Team Name | Car | Pit | Last Pit | DT | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 35 | CoRe Racing 3 | FOX | 1 | 0:34 | 1 | 01:07.96 | FIN | C. Green | 35.55 | 3.67 | ||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Genuine Racing | 7.04 | -00.16 | -00.24 | -00.20 | +00.10 | -00.19 | +00.26 | +00.26 | -00.05 | +00.55 | -00.28 | +00.05 |
6 | Scuderia Fica Del Wales | 2.27 | -00.48 | +00.15 | +00.01 | +00.32 | -05.44 | -09.53 | +00.64 | +00.64 | +01.06 | -00.02 | -12.65 |
7 | Lanzarote Racing Team | 0.44 | -00.05 | +00.07 | +00.21 | +00.21 | -00.05 | -00.09 | +00.04 | -00.20 | +00.80 | -00.10 | +00.84 |
8 | CoRe Racing 3 | 3.67 | 01:08.13 | 01:08.09 | 01:08.30 | 01:08.37 | 01:08.09 | 01:08.36 | 01:08.39 | 01:08.66 | 01:08.98 | 01:07.97 | |
9 | CoRe Racing | 10.67 | -01.34 | -01.21 | -00.69 | -00.34 | -00.47 | -00.43 | -00.58 | -00.13 | +00.26 | -00.61 | -05.54 |
10 | PlayerZone | 5.24 | -00.60 | -00.35 | -00.07 | +00.06 | -01.17 | -00.09 | -00.28 | +00.05 | +00.31 | -00.38 | -02.52 |
11 | spdoRacing | 0.88 | -00.34 | -00.29 | -00.16 | -00.65 | -14.80 | +00.03 | -00.15 | -00.28 | +00.15 | -00.65 | -17.14 |
C. Green | ||
1 | 1 | 02:49.81 |
2 | 2 | 02:34.66 |
3 | 3 | 01:12.23 |
4 | 4 | 01:10.92 |
5 | 5 | 01:13.69 |
6 | 6 | 01:51.93 |
7 | 7 | 01:56.66 |
8 | 8 | 01:14.62 |
9 | 9 | 01:09.85 |
10 | 10 | 01:09.77 |
11 | 11 | 01:10.85 |
12 | 12 | 01:08.90 |
13 | 13 | 01:09.36 |
14 | 14 | 01:08.85 |
15 | 15 | 01:08.47 |
16 | 16 | 01:08.35 |
17 | 17 | 01:08.57 |
18 | 18 | 01:08.18 |
19 | 19 | 01:08.18 |
20 | 20 | 01:08.92 |
21 | 21 | 01:08.67 |
22 | 22 | 01:08.35 |
23 | 23 | 01:08.45 |
24 | 24 | 01:08.96 |
25 | 25 | 01:08.68 |
26 | 26 | 01:08.84 |
27 | 27 | 01:08.25 |
28 | 28 | 01:08.12 |
29 | 29 | 01:07.97 |
30 | 30 | 01:08.41 |
31 | 31 | 01:07.96 |
32 | 32 | 01:08.23 |
33 | 33 | 01:20.56 | Pitstop 00:20 |
Stint 40:04.41 |
C. Green | ||
34 | 1 | 01:15.88 |
35 | 2 | 01:08.87 |
36 | 3 | 01:08.43 |
37 | 4 | 01:08.44 |
38 | 5 | 01:08.50 |
39 | 6 | 01:08.68 |
40 | 7 | 01:08.52 |
41 | 8 | 01:08.34 |
42 | 9 | 01:08.43 |
43 | 10 | 01:08.54 |
44 | 11 | 01:08.61 |
45 | 12 | 01:08.43 |
46 | 13 | 01:08.91 |
47 | 14 | 01:08.45 |
48 | 15 | 01:08.48 |
49 | 16 | 01:09.88 |
50 | 17 | 01:08.76 |
51 | 18 | 01:08.93 |
52 | 19 | 01:08.04 |
53 | 20 | 01:08.41 |
54 | 21 | 01:07.97 |
55 | 22 | 01:08.98 |
56 | 23 | 01:08.66 |
57 | 24 | 01:08.39 |
58 | 25 | 01:08.36 |
59 | 26 | 01:08.09 |
60 | 27 | 01:08.37 |
61 | 28 | 01:08.30 |
62 | 29 | 01:08.09 |
63 | 30 | 01:08.13 |
Stint 34:22.87 |