Pos | Num | Team Name | Car | Pit | Last Pit | DT | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 59 | PlayerZone | FOX | 1 | 0:36 | 1 | 01:08.31 | FIN | A. Dziuba | 51.46 | 5.24 | ||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Lanzarote Racing Team | 0.44 | +00.55 | +00.42 | +00.28 | +00.15 | +01.12 | +0.00 | +00.32 | -00.25 | +00.49 | +00.28 | +03.36 |
8 | CoRe Racing 3 | 3.67 | +00.60 | +00.35 | +00.07 | -00.06 | +01.17 | +00.09 | +00.28 | -00.05 | -00.31 | +00.38 | +02.52 |
9 | CoRe Racing | 10.67 | -00.74 | -00.86 | -00.62 | -00.40 | +00.70 | -00.34 | -00.30 | -00.18 | -00.05 | -00.23 | -03.02 |
10 | PlayerZone | 5.24 | 01:08.73 | 01:08.44 | 01:08.37 | 01:08.31 | 01:09.26 | 01:08.45 | 01:08.67 | 01:08.61 | 01:08.67 | 01:08.35 | |
11 | spdoRacing | 0.88 | +00.26 | +00.06 | -00.09 | -00.71 | -13.63 | +00.12 | +00.13 | -00.33 | -00.16 | -00.27 | -14.62 |
12 | Ping Timeout | 2.27 | +00.24 | +00.21 | +00.06 | +00.19 | +00.57 | +00.17 | +00.33 | +00.36 | +00.30 | +00.01 | +02.44 |
13 | SAVAGE SimSports | 7.71 | -00.33 | +00.16 | +00.02 | -00.20 | +00.32 | -00.08 | +00.32 | +00.37 | +00.39 | -00.15 | +00.82 |
A. Dziuba | ||
1 | 1 | 02:59.50 |
2 | 2 | 02:27.99 |
3 | 3 | 01:12.44 |
4 | 4 | 01:10.80 |
5 | 5 | 01:14.26 |
6 | 6 | 01:51.15 |
7 | 7 | 01:56.41 |
8 | 8 | 01:10.64 |
9 | 9 | 01:10.18 |
10 | 10 | 01:10.60 |
11 | 11 | 01:10.30 |
12 | 12 | 01:09.11 |
13 | 13 | 01:09.10 |
14 | 14 | 01:09.29 |
15 | 15 | 01:09.37 |
16 | 16 | 01:08.86 |
17 | 17 | 01:08.66 |
18 | 18 | 01:08.55 |
19 | 19 | 01:08.55 |
20 | 20 | 01:08.47 |
21 | 21 | 01:08.85 |
22 | 22 | 01:08.54 |
23 | 23 | 01:08.54 |
24 | 24 | 01:08.56 |
25 | 25 | 01:08.66 |
26 | 26 | 01:08.81 |
27 | 27 | 01:08.58 |
28 | 28 | 01:08.49 |
29 | 29 | 01:08.81 |
30 | 30 | 01:08.66 |
31 | 31 | 01:28.56 | Pitstop 00:27 |
Stint 37:49.79 |
A. Dziuba | ||
32 | 1 | 01:14.77 |
33 | 2 | 01:09.09 |
34 | 3 | 01:08.98 |
35 | 4 | 01:08.71 |
36 | 5 | 01:08.54 |
37 | 6 | 01:08.66 |
38 | 7 | 01:08.77 |
39 | 8 | 01:08.78 |
40 | 9 | 01:09.02 |
41 | 10 | 01:09.31 |
42 | 11 | 01:08.54 |
43 | 12 | 01:08.52 |
44 | 13 | 01:09.12 |
45 | 14 | 01:08.79 |
46 | 15 | 01:08.67 |
47 | 16 | 01:08.73 |
48 | 17 | 01:08.56 |
49 | 18 | 01:08.44 |
50 | 19 | 01:08.42 |
51 | 20 | 01:08.46 |
52 | 21 | 01:08.46 |
53 | 22 | 01:08.51 |
54 | 23 | 01:08.35 |
55 | 24 | 01:08.67 |
56 | 25 | 01:08.61 |
57 | 26 | 01:08.67 |
58 | 27 | 01:08.45 |
59 | 28 | 01:09.26 |
60 | 29 | 01:08.31 |
61 | 30 | 01:08.37 |
62 | 31 | 01:08.44 |
63 | 32 | 01:08.73 |
Stint 36:43.71 |