Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 02 | Genuine Racing | FOX | 1 | 0:17 | 01:08.00 | FIN | R. Heijerman | 29.17 | 7.04 | |||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CoRe Racing 2 | 2.12 | -01.43 | +00.06 | +00.28 | -00.06 | +00.01 | -00.17 | -00.97 | -00.27 | +00.01 | +00.01 | -02.53 |
3 | My3id Gaming | 12.42 | +00.53 | +00.29 | +00.46 | +00.40 | -04.80 | +00.22 | -00.16 | +00.23 | +00.25 | -05.99 | -08.57 |
4 | Western Wolves | 7.59 | +00.34 | +00.36 | +00.33 | -00.05 | +00.25 | +00.13 | +00.02 | +00.86 | +00.50 | +00.27 | +03.01 |
5 | Genuine Racing | 7.04 | 01:08.29 | 01:08.33 | 01:08.50 | 01:08.27 | 01:08.28 | 01:08.10 | 01:08.13 | 01:08.71 | 01:08.43 | 01:08.25 | |
6 | Scuderia Fica Del Wales | 2.27 | -00.32 | +00.39 | +00.21 | +00.22 | -05.25 | -09.79 | +00.38 | +00.69 | +00.51 | +00.26 | -12.70 |
7 | Lanzarote Racing Team | 0.44 | +00.11 | +00.31 | +00.41 | +00.11 | +00.14 | -00.35 | -00.22 | -00.15 | +00.25 | +00.18 | +00.79 |
8 | CoRe Racing 3 | 3.67 | +00.16 | +00.24 | +00.20 | -00.10 | +00.19 | -00.26 | -00.26 | +00.05 | -00.55 | +00.28 | -00.05 |
R. Heijerman | ||
1 | 1 | 02:48.61 |
2 | 2 | 02:35.06 |
3 | 3 | 01:12.60 |
4 | 4 | 01:09.97 |
5 | 5 | 01:13.28 |
6 | 6 | 01:52.01 |
7 | 7 | 01:57.02 |
8 | 8 | 01:12.11 |
9 | 9 | 01:11.52 |
10 | 10 | 01:10.32 |
11 | 11 | 01:09.02 |
12 | 12 | 01:08.95 |
13 | 13 | 01:08.76 |
14 | 14 | 01:08.65 |
15 | 15 | 01:08.61 |
16 | 16 | 01:08.49 |
17 | 17 | 01:08.47 |
18 | 18 | 01:08.54 |
19 | 19 | 01:08.75 |
20 | 20 | 01:08.89 |
21 | 21 | 01:08.68 |
22 | 22 | 01:09.36 |
23 | 23 | 01:09.00 |
24 | 24 | 01:08.57 |
25 | 25 | 01:08.59 |
26 | 26 | 01:08.47 |
27 | 27 | 01:08.73 |
28 | 28 | 01:08.64 |
29 | 29 | 01:08.57 |
30 | 30 | 01:08.31 |
31 | 31 | 01:08.61 |
32 | 32 | 01:08.97 |
33 | 33 | 01:08.94 |
34 | 34 | 01:08.40 |
35 | 35 | 01:08.40 |
36 | 36 | 01:08.50 |
37 | 37 | 01:08.38 |
38 | 38 | 01:08.52 |
39 | 39 | 01:08.46 |
40 | 40 | 01:08.34 |
41 | 41 | 01:09.00 |
42 | 42 | 01:08.00 |
43 | 43 | 01:08.35 |
44 | 44 | 01:08.73 |
45 | 45 | 01:08.07 |
46 | 46 | 01:08.31 |
47 | 47 | 01:08.06 |
48 | 48 | 01:19.08 | Pitstop 00:18 |
Stint 57:11.06 |
R. Heijerman | ||
49 | 1 | 01:13.76 |
50 | 2 | 01:08.42 |
51 | 3 | 01:08.16 |
52 | 4 | 01:08.30 |
53 | 5 | 01:09.11 |
54 | 6 | 01:08.25 |
55 | 7 | 01:08.43 |
56 | 8 | 01:08.71 |
57 | 9 | 01:08.13 |
58 | 10 | 01:08.10 |
59 | 11 | 01:08.28 |
60 | 12 | 01:08.27 |
61 | 13 | 01:08.50 |
62 | 14 | 01:08.33 |
63 | 15 | 01:08.29 |
Stint 17:11.04 |