Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 27 | Mateusz Karpeta | Conquest Racing | 1 | 0:48 | 1:02.27 | FIN | 1:02.84 | 44.76 | 6.36 | |||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 77 | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 54 | Mikko Meriluoto | 9.33 | +00.87 | -00.46 | -02.26 | -01.24 | +00.35 | +00.74 | +00.72 | +00.50 | +00.75 | +00.95 | +00.92 |
6 | 08 | Jesse Telkkälä | 1.76 | +00.44 | -00.16 | +00.28 | -02.56 | +00.58 | +00.26 | +00.83 | +00.24 | +00.63 | +00.87 | +01.41 |
7 | 64 | Martin Kapal | 2.36 | -00.20 | -01.46 | -00.62 | -00.66 | +00.32 | -00.97 | +00.54 | +00.08 | +00.74 | +00.89 | -01.34 |
8 | 27 | Mateusz Karpeta | 6.36 | 1:02.84 | 1:02.62 | 1:02.27 | 1:02.54 | 1:02.65 | 1:02.80 | 1:02.95 | 1:02.72 | 1:03.09 | 1:03.21 | |
9 | 77 | Oscar Hardwick | 4.28 | +00.06 | +00.07 | -00.34 | -00.38 | -00.10 | +00.46 | +00.47 | +00.08 | +00.15 | +00.52 | +00.99 |
10 | 15 | Adam Wisniewski | 1 lap | -29.07 | -03.36 | -01.54 | -01.59 | -01.31 | -01.12 | -02.26 | -00.72 | -01.72 | -42.69 | |
11 | 23 | Jan Wiechowski | 9.84 | +00.49 | -03.22 | +00.13 | -00.70 | -00.56 | -06.52 | +00.02 | +00.07 | +00.32 | -09.97 |
M. Karpeta | ||
1 | 1 | 3:35.57 |
2 | 2 | 1:08.45 |
3 | 3 | 1:04.20 |
4 | 4 | 1:04.28 |
5 | 5 | 1:04.18 |
6 | 6 | 1:03.80 |
7 | 7 | 1:04.10 |
8 | 8 | 1:03.30 |
9 | 9 | 1:03.49 |
10 | 10 | 1:03.37 |
11 | 11 | 1:03.33 |
12 | 12 | 1:03.64 |
13 | 13 | 1:03.33 |
14 | 14 | 1:03.36 |
15 | 15 | 1:03.43 |
16 | 16 | 1:03.40 |
17 | 17 | 1:03.05 |
18 | 18 | 1:03.25 |
19 | 19 | 1:02.92 |
20 | 20 | 1:02.94 |
21 | 21 | 1:03.13 |
22 | 22 | 1:02.97 |
23 | 23 | 1:02.95 |
24 | 24 | 1:02.77 |
25 | 25 | 1:02.91 |
26 | 26 | 1:03.22 |
27 | 27 | 1:02.99 |
28 | 28 | 1:02.95 |
29 | 29 | 1:02.88 |
30 | 30 | 1:04.82 |
31 | 31 | 1:05.96 |
32 | 32 | 1:26.23 | Pitstop 0:22 |
Stint 36:51.17 |
M. Karpeta | ||
33 | 1 | 1:47.99 |
34 | 2 | 1:32.09 |
35 | 3 | 1:09.35 |
36 | 4 | 1:05.67 |
37 | 5 | 1:05.89 |
38 | 6 | 1:04.19 |
39 | 7 | 1:03.65 |
40 | 8 | 1:03.69 |
41 | 9 | 1:03.59 |
42 | 10 | 1:03.89 |
43 | 11 | 1:03.42 |
44 | 12 | 1:03.75 |
45 | 13 | 1:03.30 |
46 | 14 | 1:03.33 |
47 | 15 | 1:03.32 |
48 | 16 | 1:03.36 |
49 | 17 | 1:03.16 |
50 | 18 | 1:02.92 |
51 | 19 | 1:03.04 |
52 | 20 | 1:02.61 |
53 | 21 | 1:02.86 |
54 | 22 | 1:02.78 |
55 | 23 | 1:02.54 |
56 | 24 | 1:03.37 |
57 | 25 | 1:03.11 |
58 | 26 | 1:02.49 |
59 | 27 | 1:02.51 |
60 | 28 | 1:02.78 |
61 | 29 | 1:02.99 |
62 | 30 | 1:02.69 |
63 | 31 | 1:02.83 |
64 | 32 | 1:02.81 |
65 | 33 | 1:02.54 |
66 | 34 | 1:03.12 |
67 | 35 | 1:02.87 |
68 | 36 | 1:03.21 |
69 | 37 | 1:03.09 |
70 | 38 | 1:02.72 |
71 | 39 | 1:02.95 |
72 | 40 | 1:02.80 |
73 | 41 | 1:02.65 |
74 | 42 | 1:02.54 |
75 | 43 | 1:02.27 |
76 | 44 | 1:02.62 |
77 | 45 | 1:02.84 |
Stint 48:42.19 |