Pos | Num | Driver | Team | Pit | Last Pit | DT | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 23 | Jan Wiechowski | Conquest Racing | 1 | 0:49 | 1 | 1:02.13 | FIN | 1:02.13 | 9.84 | 9.84 | |||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Lap 67 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 27 | Mateusz Karpeta | 6.36 | -00.49 | +03.22 | -00.13 | +00.70 | +00.56 | +06.52 | -00.02 | -00.07 | -00.32 | -00.23 | +09.74 |
9 | 77 | Oscar Hardwick | 4.28 | -00.42 | +02.88 | -00.51 | +00.60 | +01.02 | +06.99 | +00.06 | +00.08 | +00.20 | +00.13 | +11.03 |
10 | 15 | Adam Wisniewski | 1 lap | -29.56 | -00.14 | -01.67 | -00.89 | -00.75 | +05.40 | -02.28 | -00.79 | -02.04 | -00.57 | -33.29 |
11 | 23 | Jan Wiechowski | 9.84 | 1:02.13 | 1:05.49 | 1:02.41 | 1:03.35 | 1:03.36 | 1:09.47 | 1:02.70 | 1:03.02 | 1:02.89 | 1:02.64 | |
12 | 17 | Nathan Lamothe | 3.34 | -00.92 | +02.78 | -00.91 | -00.03 | +00.61 | +06.84 | -00.35 | +00.17 | -00.05 | -00.23 | +07.91 |
13 | 69 | Mateusz Bernat | 9.87 | -01.64 | +02.14 | -01.77 | -01.24 | -00.16 | +06.33 | -00.74 | -00.82 | -01.14 | -01.91 | -00.95 |
14 | 55 | Thorsten Ulrich | 3.93 | -01.28 | +02.29 | -00.38 | -00.20 | +00.37 | +06.53 | -00.23 | +00.07 | +00.23 | -00.17 | +07.23 |
J. Wiechowski | ||
1 | 1 | 3:35.19 |
2 | 2 | 1:07.96 |
3 | 3 | 1:05.03 |
4 | 4 | 1:03.44 |
5 | 5 | 1:03.77 |
6 | 6 | 1:03.69 |
7 | 7 | 1:03.51 |
8 | 8 | 1:03.53 |
9 | 9 | 1:03.84 |
10 | 10 | 1:04.16 |
11 | 11 | 1:03.33 |
12 | 12 | 1:03.51 |
13 | 13 | 1:03.19 |
14 | 14 | 1:03.22 |
15 | 15 | 1:03.84 |
16 | 16 | 1:04.47 |
17 | 17 | 1:03.26 |
18 | 18 | 1:03.56 |
19 | 19 | 1:03.23 |
20 | 20 | 1:03.00 |
21 | 21 | 1:03.38 |
22 | 22 | 1:03.01 |
23 | 23 | 1:02.79 |
24 | 24 | 1:02.95 |
25 | 25 | 1:02.95 |
26 | 26 | 1:02.95 |
27 | 27 | 1:02.98 |
28 | 28 | 1:03.07 |
29 | 29 | 1:02.84 |
30 | 30 | 1:04.50 |
31 | 31 | 1:12.34 | Pitstop 0:21 |
Stint 35:32.49 |
J. Wiechowski | ||
32 | 1 | 1:24.91 |
33 | 2 | 1:40.81 |
34 | 3 | 1:32.12 |
35 | 4 | 1:05.42 |
36 | 5 | 1:04.07 |
37 | 6 | 1:03.35 |
38 | 7 | 1:03.18 |
39 | 8 | 1:08.53 |
40 | 9 | 1:08.56 |
41 | 10 | 1:11.24 |
42 | 11 | 1:03.46 |
43 | 12 | 1:03.20 |
44 | 13 | 1:03.06 |
45 | 14 | 1:06.18 |
46 | 15 | 1:02.91 |
47 | 16 | 1:03.10 |
48 | 17 | 1:02.75 |
49 | 18 | 1:02.73 |
50 | 19 | 1:03.12 |
51 | 20 | 1:12.10 |
52 | 21 | 1:03.49 |
53 | 22 | 1:03.78 |
54 | 23 | 1:02.94 |
55 | 24 | 1:03.40 |
56 | 25 | 1:02.72 |
57 | 26 | 1:03.04 |
58 | 27 | 1:02.91 |
59 | 28 | 1:02.63 |
60 | 29 | 1:02.47 |
61 | 30 | 1:02.71 |
62 | 31 | 1:02.36 |
63 | 32 | 1:02.79 |
64 | 33 | 1:02.84 |
65 | 34 | 1:03.81 |
66 | 35 | 1:02.79 |
67 | 36 | 1:02.64 |
68 | 37 | 1:02.89 |
69 | 38 | 1:03.02 |
70 | 39 | 1:02.70 |
71 | 40 | 1:09.47 |
72 | 41 | 1:03.36 |
73 | 42 | 1:03.35 |
74 | 43 | 1:02.41 |
75 | 44 | 1:05.49 |
76 | 45 | 1:02.13 |
Stint 49:26.94 |