Pos | Num | Driver | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 19 | Przemek Wdowiarz | 1 | 0:24 | 1:29.11 | FIN | 1:29.62 | 1:15.28 | 2.21 | |||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08 | Jesse Telkkälä | 27.96 | +01.28 | +00.79 | -00.07 | +01.55 | +01.16 | +01.06 | +01.42 | +01.53 | +01.62 | +00.93 | +11.27 |
4 | 58 | Matīss Linde | 27.20 | -00.10 | -01.60 | +00.51 | +00.18 | -00.12 | -00.66 | -02.28 | +01.04 | -00.08 | -09.38 | -12.49 |
5 | 18 | Jūris Marcinkevicius | 0.71 | -00.26 | -01.42 | +00.86 | +00.17 | +00.02 | +00.05 | +00.31 | +01.00 | -03.77 | -00.04 | -03.08 |
6 | 19 | Przemek Wdowiarz | 2.21 | 1:29.62 | 1:29.70 | 1:30.28 | 1:29.79 | 1:29.55 | 1:29.58 | 1:30.17 | 1:30.85 | 1:30.23 | 1:29.87 | |
7 | 96 | Rony Kronpušs | 1 lap | +00.27 | +01.41 | +01.04 | -00.19 | +00.47 | +01.34 | +02.10 | +01.17 | -00.46 | +07.15 | |
8 | 86 | Matthias Pipelka | 1.79 | -01.52 | -00.87 | -00.84 | -00.81 | -01.61 | -00.42 | -00.01 | -00.65 | -00.80 | -07.53 | |
9 | 04 | Steven Martin | 13.18 | -03.20 | -00.96 | -02.87 | -05.72 | -01.53 | -00.79 | -00.89 | -00.53 | -00.92 | -17.41 |
P. Wdowiarz | ||
1 | 1 | 3:46.95 |
2 | 2 | 1:35.95 |
3 | 3 | 1:30.69 |
4 | 4 | 1:32.35 |
5 | 5 | 1:31.02 |
6 | 6 | 1:30.51 |
7 | 7 | 1:30.21 |
8 | 8 | 1:30.49 |
9 | 9 | 1:30.17 |
10 | 10 | 1:30.09 |
11 | 11 | 1:31.15 |
12 | 12 | 1:30.28 |
13 | 13 | 1:29.80 |
14 | 14 | 1:30.17 |
15 | 15 | 1:29.51 |
16 | 16 | 1:29.88 |
17 | 17 | 1:29.48 |
18 | 18 | 1:29.72 |
19 | 19 | 1:29.55 |
20 | 20 | 1:29.68 |
21 | 21 | 1:29.33 |
22 | 22 | 1:37.35 |
23 | 23 | 1:29.82 |
24 | 24 | 1:29.98 |
25 | 25 | 1:31.08 |
26 | 26 | 1:29.76 |
27 | 27 | 1:29.31 |
28 | 28 | 1:29.30 |
29 | 29 | 1:29.37 |
30 | 30 | 1:29.31 |
31 | 31 | 1:29.34 |
32 | 32 | 1:29.29 |
33 | 33 | 1:29.11 |
34 | 34 | 1:59.50 | Pitstop 0:40 |
Stint 50:12.55 |
P. Wdowiarz | ||
35 | 1 | 1:39.14 |
36 | 2 | 1:30.14 |
37 | 3 | 1:31.79 |
38 | 4 | 1:30.02 |
39 | 5 | 1:30.69 |
40 | 6 | 1:30.21 |
41 | 7 | 1:29.87 |
42 | 8 | 1:30.23 |
43 | 9 | 1:30.85 |
44 | 10 | 1:30.17 |
45 | 11 | 1:29.58 |
46 | 12 | 1:29.55 |
47 | 13 | 1:29.79 |
48 | 14 | 1:30.28 |
49 | 15 | 1:29.70 |
50 | 16 | 1:29.62 |
Stint 24:11.63 |