Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 58 | Matīss Linde | Race Green Autosports | 1 | 0:21 | 1:23.28 | FIN | 1:23.86 | 20.82 | 20.82 | |||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 90 | Axel Falck | 3.12 | +01.51 | +04.61 | +01.12 | +01.16 | +01.07 | +01.29 | -02.42 | -19.48 | +00.59 | +01.47 | -09.08 |
5 | 92 | Toni Lähteenmäki | 27.47 | +00.60 | +04.11 | +00.95 | +00.96 | +01.04 | +01.60 | -04.19 | +01.37 | +01.61 | +02.28 | +10.33 |
6 | 55 | Thorsten Ulrich | 1 lap | +00.56 | +03.27 | +00.13 | -00.32 | +01.04 | +00.99 | -01.08 | -08.27 | +01.36 | -01.29 | -03.61 |
7 | 58 | Matīss Linde | 20.82 | 1:23.86 | 1:26.72 | 1:23.28 | 1:23.51 | 1:23.56 | 1:23.92 | 1:24.48 | 1:23.82 | 1:23.93 | 1:24.70 | |
8 | 23 | Jaroslav Dohnalík | 1.01 | +00.08 | +03.22 | -00.18 | +00.12 | -00.13 | +00.81 | +00.68 | -07.85 | -00.03 | +00.79 | -02.49 |
9 | 22 | Zdeněk Cagaš | 8.78 | +00.22 | +02.80 | -00.19 | -00.04 | -00.92 | +00.09 | +00.63 | -00.89 | -00.36 | +00.37 | +01.71 |
10 | 86 | Matthias Pipelka | 33.62 | -01.03 | +01.77 | -00.86 | -01.81 | -01.64 | -00.41 | +00.69 | -00.59 | -00.10 | +00.12 | -03.86 |
M. Linde | ||
1 | 1 | 4:04.53 |
2 | 2 | 1:31.87 |
3 | 3 | 1:27.18 |
4 | 4 | 1:25.58 |
5 | 5 | 1:25.54 |
6 | 6 | 1:25.20 |
7 | 7 | 1:27.25 |
8 | 8 | 1:25.27 |
9 | 9 | 1:25.47 |
10 | 10 | 1:25.37 |
11 | 11 | 1:25.58 |
12 | 12 | 1:25.02 |
13 | 13 | 1:25.00 |
14 | 14 | 1:25.04 |
15 | 15 | 1:24.70 |
16 | 16 | 1:24.84 |
17 | 17 | 1:25.01 |
18 | 18 | 1:24.71 |
19 | 19 | 1:24.86 |
20 | 20 | 1:25.58 |
21 | 21 | 1:24.03 |
22 | 22 | 1:24.43 |
23 | 23 | 1:24.32 |
24 | 24 | 1:24.22 |
25 | 25 | 1:24.73 |
26 | 26 | 1:24.09 |
27 | 27 | 1:24.11 |
28 | 28 | 1:24.28 |
29 | 29 | 1:24.05 |
30 | 30 | 1:23.80 |
31 | 31 | 1:23.99 |
32 | 32 | 1:24.20 |
33 | 33 | 1:23.71 |
34 | 34 | 1:44.58 | Pitstop 0:22 |
Stint 47:07.61 |
M. Linde | ||
35 | 1 | 1:29.40 |
36 | 2 | 1:23.58 |
37 | 3 | 1:23.67 |
38 | 4 | 1:23.80 |
39 | 5 | 1:25.57 |
40 | 6 | 1:24.70 |
41 | 7 | 1:23.93 |
42 | 8 | 1:23.82 |
43 | 9 | 1:24.48 |
44 | 10 | 1:23.92 |
45 | 11 | 1:23.56 |
46 | 12 | 1:23.51 |
47 | 13 | 1:23.28 |
48 | 14 | 1:26.72 |
49 | 15 | 1:23.86 |
Stint 21:07.80 |