Pos | Num | Driver | Team | Pit | Last Pit | DT | Best | Status | Prev | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 55 | Thorsten Ulrich | Race Green Autosports | 1 | 0:14 | 1 | 1:22.51 | RET | 1:23.30 | 1 lap | 1 lap | +24s | ||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 62 | Krasimir Ivanov | 31.75 | +01.21 | +01.38 | -03.21 | -02.23 | -19.61 | -01.22 | +03.46 | +09.65 | +00.09 | +03.82 | -06.66 |
4 | 90 | Axel Falck | 3.12 | +00.95 | +01.34 | +00.99 | +01.48 | +00.03 | +00.30 | -01.34 | -11.21 | -00.77 | +02.76 | -05.47 |
5 | 92 | Toni Lähteenmäki | 27.47 | +00.04 | +00.84 | +00.82 | +01.28 | +0.00 | +00.61 | -03.11 | +09.64 | +00.25 | +03.57 | +13.94 |
6 | 55 | Thorsten Ulrich | 1 lap | 1:23.30 | 1:23.45 | 1:23.15 | 1:23.83 | 1:22.52 | 1:22.93 | 1:25.56 | 1:32.09 | 1:22.57 | 1:25.99 | |
7 | 58 | Matīss Linde | 20.82 | -00.56 | -03.27 | -00.13 | +00.32 | -01.04 | -00.99 | +01.08 | +08.27 | -01.36 | +01.29 | +03.61 |
8 | 23 | Jaroslav Dohnalík | 1.01 | -00.48 | -00.05 | -00.31 | +00.44 | -01.17 | -00.18 | +01.76 | +00.42 | -01.39 | +02.08 | +01.12 |
9 | 22 | Zdeněk Cagaš | 8.78 | -00.34 | -00.47 | -00.32 | +00.28 | -01.96 | -00.90 | +01.71 | +07.38 | -01.72 | +01.66 | +05.32 |
T. Ulrich | ||
1 | 1 | 4:02.46 |
2 | 2 | 1:29.23 |
3 | 3 | 1:24.69 |
4 | 4 | 1:24.12 |
5 | 5 | 1:24.24 |
6 | 6 | 1:24.34 |
7 | 7 | 1:26.79 |
8 | 8 | 1:24.41 |
9 | 9 | 1:24.14 |
10 | 10 | 1:24.78 |
11 | 11 | 1:24.16 |
12 | 12 | 1:23.82 |
13 | 13 | 1:24.55 |
14 | 14 | 1:23.91 |
15 | 15 | 1:26.39 |
16 | 16 | 1:23.65 |
17 | 17 | 1:30.67 |
18 | 18 | 1:24.00 |
19 | 19 | 1:23.77 |
20 | 20 | 1:23.34 |
21 | 21 | 1:23.42 |
22 | 22 | 1:23.11 |
23 | 23 | 1:23.31 |
24 | 24 | 1:22.94 |
25 | 25 | 1:23.05 |
26 | 26 | 1:23.23 |
27 | 27 | 1:22.87 |
28 | 28 | 1:22.91 |
29 | 29 | 1:25.13 |
30 | 30 | 1:22.90 |
31 | 31 | 1:22.77 |
32 | 32 | 1:23.10 |
33 | 33 | 1:22.60 |
34 | 34 | 1:22.73 |
35 | 35 | 1:22.75 |
36 | 36 | 1:22.51 |
37 | 37 | 1:22.72 |
38 | 38 | 1:22.97 |
39 | 39 | 1:37.25 | Pitstop 0:17 |
Stint 53:27.27 |
T. Ulrich | ||
40 | 1 | 1:25.99 |
41 | 2 | 1:22.57 |
42 | 3 | 1:32.09 |
43 | 4 | 1:25.56 |
44 | 5 | 1:22.93 |
45 | 6 | 1:22.52 |
46 | 7 | 1:23.83 |
47 | 8 | 1:23.15 |
48 | 9 | 1:23.45 |
49 | 10 | 1:23.30 |
Stint 14:05.39 |