Pos | Num | Driver | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 86 | Matthias Pipelka | 2 | 0:21 | 1:23.10 | FIN | 1:24.89 | 1:04.23 | 33.62 | |||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 58 | Matīss Linde | 20.82 | +01.03 | -01.77 | +00.86 | +01.81 | +01.64 | +00.41 | -00.69 | +00.59 | +00.10 | -00.12 | +03.86 |
8 | 23 | Jaroslav Dohnalík | 1.01 | +01.11 | +01.45 | +00.68 | +01.93 | +01.51 | +01.22 | -00.01 | -07.26 | +00.07 | +00.67 | +01.37 |
9 | 22 | Zdeněk Cagaš | 8.78 | +01.25 | +01.03 | +00.67 | +01.77 | +00.72 | +00.50 | -00.06 | -00.30 | -00.26 | +00.25 | +05.57 |
10 | 86 | Matthias Pipelka | 33.62 | 1:24.89 | 1:24.95 | 1:24.14 | 1:25.32 | 1:25.20 | 1:24.33 | 1:23.79 | 1:24.41 | 1:24.03 | 1:24.58 | |
11 | 71 | Skirmantas Stankevičius | 0.49 | -12.55 | -04.87 | -1:09.32 | +02.29 | +02.29 | +00.74 | +00.56 | +01.43 | +01.05 | -00.87 | -1:19.25 |
12 | 69 | Dustin Dawes | 1 lap | -03.04 | -01.89 | -01.20 | -14.70 | -01.94 | -04.24 | -00.89 | -01.20 | -01.00 | -30.10 | |
13 | 96 | Rony Kronpušs | 52.02 | +00.01 | -01.95 | +01.02 | -00.93 | -01.06 | -01.07 | -02.27 | -01.73 | -03.49 | -11.47 |
M. Pipelka | ||
1 | 1 | 4:03.30 |
2 | 2 | 1:31.87 |
3 | 3 | 1:25.79 |
4 | 4 | 1:25.34 |
5 | 5 | 1:24.83 |
6 | 6 | 1:25.00 |
7 | 7 | 1:24.63 |
8 | 8 | 1:24.38 |
9 | 9 | 1:24.14 |
10 | 10 | 1:24.61 |
11 | 11 | 1:23.78 |
12 | 12 | 1:23.97 |
13 | 13 | 1:24.21 |
14 | 14 | 1:24.09 |
15 | 15 | 1:23.87 |
16 | 16 | 1:24.10 |
17 | 17 | 1:23.75 |
18 | 18 | 1:24.38 |
19 | 19 | 1:23.42 |
20 | 20 | 1:23.97 |
21 | 21 | 1:23.91 |
22 | 22 | 1:23.45 |
23 | 23 | 1:23.92 |
24 | 24 | 1:23.27 |
25 | 25 | 1:23.30 |
26 | 26 | 1:23.10 |
27 | 27 | 1:48.71 | Pitstop 0:25 |
Stint 36:59.79 |
M. Pipelka | ||
28 | 1 | 1:28.79 |
29 | 2 | 1:24.86 |
30 | 3 | 1:24.37 |
31 | 4 | 1:24.35 |
32 | 5 | 1:25.38 |
33 | 6 | 1:38.21 |
34 | 7 | 1:57.32 | Pitstop 0:32 |
Stint 10:43.28 |
M. Pipelka | ||
35 | 1 | 1:27.75 |
36 | 2 | 1:24.20 |
37 | 3 | 1:24.16 |
38 | 4 | 1:29.78 |
39 | 5 | 1:25.45 |
40 | 6 | 1:24.58 |
41 | 7 | 1:24.03 |
42 | 8 | 1:24.41 |
43 | 9 | 1:23.79 |
44 | 10 | 1:24.33 |
45 | 11 | 1:25.20 |
46 | 12 | 1:25.32 |
47 | 13 | 1:24.14 |
48 | 14 | 1:24.95 |
49 | 15 | 1:24.89 |
Stint 21:16.98 |