Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 96 | Rony Kronpušs | Race Green Autosports | 1 | 0:51 | 1:02.76 | FIN | 1:04.61 | 0.32 | 0.32 | ||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Lap 67 | Lap 66 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 46 | Ramon Blauwhoff | 3.27 | +01.99 | -00.15 | -01.36 | -00.14 | -00.01 | +00.25 | +00.05 | -13.00 | +02.26 | +00.43 | -09.68 |
9 | 17 | Nathan Lamothe | 11.11 | -08.23 | +00.30 | +00.45 | -00.04 | +00.14 | +00.10 | +00.19 | +00.35 | +02.31 | +00.27 | -04.16 |
10 | 23 | Jaroslav Dohnalík | 1 lap | -00.24 | -00.87 | +00.63 | -00.90 | -00.51 | -00.17 | -00.11 | -00.14 | +00.91 | +00.01 | -01.39 |
11 | 96 | Rony Kronpušs | 0.32 | 1:04.61 | 1:02.81 | 1:03.98 | 1:02.89 | 1:02.76 | 1:03.21 | 1:03.27 | 1:03.29 | 1:05.00 | 1:03.26 | |
12 | 86 | Matthias Pipelka | 1 lap | -01.87 | +00.11 | -07.26 | -04.28 | -00.58 | -00.87 | -01.46 | -04.48 | -00.56 | -21.25 | |
13 | 25 | Ray Kingsbury | 3 laps | -10.22 | -02.04 | -06.90 | -03.06 | -06.02 | -05.82 | -34.06 | ||||
14 | 22 | Zdeněk Cagaš | 49.32 | -00.65 | -00.51 | -00.34 | -00.36 | +00.73 | -02.70 | -03.83 |
R. Kronpušs | ||
1 | 1 | 2:45.75 |
2 | 2 | 1:08.65 |
3 | 3 | 1:07.15 |
4 | 4 | 1:04.97 |
5 | 5 | 1:05.80 |
6 | 6 | 1:04.55 |
7 | 7 | 1:04.54 |
8 | 8 | 1:04.21 |
9 | 9 | 1:05.16 |
10 | 10 | 1:05.23 |
11 | 11 | 1:04.95 |
12 | 12 | 1:04.50 |
13 | 13 | 1:04.42 |
14 | 14 | 1:03.91 |
15 | 15 | 1:04.38 |
16 | 16 | 1:04.44 |
17 | 17 | 1:05.99 |
18 | 18 | 1:04.27 |
19 | 19 | 1:04.57 |
20 | 20 | 1:04.49 |
21 | 21 | 1:05.28 |
22 | 22 | 1:03.99 |
23 | 23 | 1:06.53 |
24 | 24 | 1:04.09 |
25 | 25 | 1:03.92 |
26 | 26 | 1:04.17 |
27 | 27 | 1:20.79 | Pitstop 0:23 |
Stint 28:24.95 |
R. Kronpušs | ||
28 | 1 | 1:09.77 |
29 | 2 | 1:05.00 |
30 | 3 | 1:03.71 |
31 | 4 | 1:03.73 |
32 | 5 | 1:04.03 |
33 | 6 | 1:04.22 |
34 | 7 | 1:03.97 |
35 | 8 | 1:03.98 |
36 | 9 | 1:04.13 |
37 | 10 | 1:04.71 |
38 | 11 | 1:04.29 |
39 | 12 | 1:04.92 |
40 | 13 | 1:04.10 |
41 | 14 | 1:04.23 |
42 | 15 | 1:03.75 |
43 | 16 | 1:04.04 |
44 | 17 | 1:04.53 |
45 | 18 | 1:04.03 |
46 | 19 | 1:03.71 |
47 | 20 | 1:04.33 |
48 | 21 | 1:04.59 |
49 | 22 | 1:03.87 |
50 | 23 | 1:03.66 |
51 | 24 | 1:03.81 |
52 | 25 | 1:04.17 |
53 | 26 | 1:03.17 |
54 | 27 | 1:03.48 |
55 | 28 | 1:03.57 |
56 | 29 | 1:03.43 |
57 | 30 | 1:03.62 |
58 | 31 | 1:04.81 |
59 | 32 | 1:03.21 |
60 | 33 | 1:03.50 |
61 | 34 | 1:03.26 |
62 | 35 | 1:02.97 |
63 | 36 | 1:03.00 |
64 | 37 | 1:03.24 |
65 | 38 | 1:03.11 |
66 | 39 | 1:03.26 |
67 | 40 | 1:05.00 |
68 | 41 | 1:03.29 |
69 | 42 | 1:03.27 |
70 | 43 | 1:03.21 |
71 | 44 | 1:02.76 |
72 | 45 | 1:02.89 |
73 | 46 | 1:03.98 |
74 | 47 | 1:02.81 |
75 | 48 | 1:04.61 |
Stint 51:08.73 |