Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 25 | Ray Kingsbury | Last Lap Motorsports | 2 | 0:06 | 1:03.64 | FIN | 1:12.98 | 6 laps | 3 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Lap 67 | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 23 | Jaroslav Dohnalík | 1 lap | +09.71 | +01.87 | +06.79 | +02.92 | +06.93 | +05.83 | +53.77 | +02.82 | +27.90 | +26.64 | +2:25.18 |
11 | 96 | Rony Kronpušs | 0.32 | +10.22 | +02.04 | +06.90 | +03.06 | +06.02 | +05.82 | +53.92 | +03.18 | +28.18 | +27.63 | +2:26.97 |
12 | 86 | Matthias Pipelka | 1 lap | +05.94 | +01.46 | +06.03 | +01.60 | +01.54 | +05.26 | +49.46 | +02.62 | +26.59 | +26.67 | +2:07.17 |
13 | 25 | Ray Kingsbury | 3 laps | 1:12.98 | 1:05.25 | 1:10.17 | 1:06.35 | 1:11.02 | 1:09.08 | 1:57.03 | 1:06.42 | 1:31.18 | 1:30.60 | |
14 | 22 | Zdeněk Cagaš | 49.32 | +09.57 | +01.53 | +06.56 | +02.70 | +06.75 | +03.12 | +48.80 | -01.77 | +18.75 | +26.62 | +2:02.63 |
15 | 92 | Toni Lähteenmäki | 3 laps | +03.15 | +07.71 | +04.93 | +49.60 | +02.15 | +24.90 | +26.83 | +1:59.27 | |||
16 | 52 | Tomáš Korený | 27 laps |
R. Kingsbury | ||
1 | 1 | 2:46.01 |
2 | 2 | 1:11.26 |
3 | 3 | 1:06.51 |
4 | 4 | 1:05.33 |
5 | 5 | 1:05.18 |
6 | 6 | 1:04.75 |
7 | 7 | 1:04.31 |
8 | 8 | 1:30.74 |
9 | 9 | 1:05.59 |
10 | 10 | 1:05.90 |
11 | 11 | 1:04.93 |
12 | 12 | 1:05.43 |
13 | 13 | 1:05.73 |
14 | 14 | 1:05.80 |
15 | 15 | 1:06.62 |
16 | 16 | 1:04.94 |
17 | 17 | 1:05.23 |
18 | 18 | 1:06.81 |
19 | 19 | 1:05.70 |
20 | 20 | 1:05.65 |
21 | 21 | 1:04.48 |
22 | 22 | 1:08.06 |
23 | 23 | 1:05.17 |
24 | 24 | 1:07.03 |
25 | 25 | 1:04.42 |
26 | 26 | 1:04.58 |
27 | 27 | 1:04.49 |
28 | 28 | 1:04.99 |
29 | 29 | 1:04.30 |
30 | 30 | 1:05.30 |
31 | 31 | 1:05.58 |
32 | 32 | 1:06.02 |
33 | 33 | 1:15.86 |
34 | 34 | 1:29.79 | Pitstop 0:25 |
Stint 37:06.48 |
R. Kingsbury | ||
35 | 1 | 1:11.02 |
36 | 2 | 1:05.00 |
37 | 3 | 1:05.03 |
38 | 4 | 1:04.17 |
39 | 5 | 1:04.72 |
40 | 6 | 1:04.99 |
41 | 7 | 1:05.21 |
42 | 8 | 1:05.15 |
43 | 9 | 1:12.57 |
44 | 10 | 1:04.77 |
45 | 11 | 1:07.09 |
46 | 12 | 1:05.51 |
47 | 13 | 1:04.78 |
48 | 14 | 1:04.94 |
49 | 15 | 1:05.49 |
50 | 16 | 1:05.12 |
51 | 17 | 1:04.29 |
52 | 18 | 1:03.64 |
53 | 19 | 1:04.73 |
54 | 20 | 1:03.86 |
55 | 21 | 1:05.65 |
56 | 22 | 1:04.40 |
57 | 23 | 1:04.77 |
58 | 24 | 1:12.47 |
59 | 25 | 1:04.19 |
60 | 26 | 1:03.89 |
61 | 27 | 1:04.99 |
62 | 28 | 1:30.60 |
63 | 29 | 1:31.18 |
64 | 30 | 1:06.42 |
65 | 31 | 1:57.03 | Pitstop 0:44 |
Stint 35:37.67 |
R. Kingsbury | ||
66 | 1 | 1:09.08 |
67 | 2 | 1:11.02 |
68 | 3 | 1:06.35 |
69 | 4 | 1:10.17 |
70 | 5 | 1:05.25 |
71 | 6 | 1:12.98 |
Stint 6:54.85 |