Pos | Num | Driver | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 46 | Ramon Blauwhoff | 1 | 0:19 | 1:02.54 | FIN | 1:02.55 | 3.27 | 3.27 | ||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Lap 67 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 55 | Thorsten Ulrich | 2.47 | +00.31 | +00.14 | +00.55 | +03.23 | +00.51 | +00.24 | +00.82 | +00.78 | +13.87 | +00.04 | +20.49 |
6 | 53 | Robbin Heijerman | 5.23 | +00.26 | +00.05 | +00.68 | +03.10 | +00.94 | +00.66 | +00.65 | +00.87 | +13.97 | +00.32 | +21.50 |
7 | 62 | Krasimir Ivanov | 1 lap | +00.11 | +00.48 | +00.76 | +02.04 | +00.62 | +00.52 | +00.72 | +00.62 | +13.88 | +00.18 | +19.93 |
8 | 46 | Ramon Blauwhoff | 3.27 | 1:02.55 | 1:02.62 | 1:02.96 | 1:05.34 | 1:03.03 | 1:02.77 | 1:02.96 | 1:03.22 | 1:16.29 | 1:02.74 | |
9 | 17 | Nathan Lamothe | 11.11 | -01.63 | -10.22 | +00.45 | +01.81 | +00.10 | +00.15 | -00.15 | +00.14 | +13.35 | +00.05 | +04.05 |
10 | 23 | Jaroslav Dohnalík | 1 lap | -02.23 | -00.72 | +01.99 | -00.76 | -00.50 | -00.42 | -00.16 | +12.86 | -01.35 | +08.71 | |
11 | 96 | Rony Kronpušs | 0.32 | -01.99 | +00.15 | +01.36 | +00.14 | +00.01 | -00.25 | -00.05 | +13.00 | -02.26 | +10.11 |
R. Blauwhoff | ||
1 | 1 | 2:44.38 |
2 | 2 | 1:07.26 |
3 | 3 | 1:04.01 |
4 | 4 | 1:04.15 |
5 | 5 | 1:04.19 |
6 | 6 | 1:04.44 |
7 | 7 | 1:03.64 |
8 | 8 | 1:03.50 |
9 | 9 | 1:03.55 |
10 | 10 | 1:03.44 |
11 | 11 | 1:03.25 |
12 | 12 | 1:03.49 |
13 | 13 | 1:03.27 |
14 | 14 | 1:03.27 |
15 | 15 | 1:03.31 |
16 | 16 | 1:03.16 |
17 | 17 | 1:03.99 |
18 | 18 | 1:03.14 |
19 | 19 | 1:03.85 |
20 | 20 | 1:03.49 |
21 | 21 | 1:03.17 |
22 | 22 | 1:03.23 |
23 | 23 | 1:02.95 |
24 | 24 | 1:03.33 |
25 | 25 | 1:03.11 |
26 | 26 | 1:03.15 |
27 | 27 | 1:02.93 |
28 | 28 | 1:03.16 |
29 | 29 | 1:03.12 |
30 | 30 | 1:03.04 |
31 | 31 | 1:02.99 |
32 | 32 | 1:03.10 |
33 | 33 | 1:03.40 |
34 | 34 | 1:02.84 |
35 | 35 | 1:03.11 |
36 | 36 | 1:02.95 |
37 | 37 | 1:03.33 |
38 | 38 | 1:02.71 |
39 | 39 | 1:02.78 |
40 | 40 | 1:02.88 |
41 | 41 | 1:02.92 |
42 | 42 | 1:02.75 |
43 | 43 | 1:02.81 |
44 | 44 | 1:02.54 |
45 | 45 | 1:02.92 |
46 | 46 | 1:02.77 |
47 | 47 | 1:02.95 |
48 | 48 | 1:03.21 |
49 | 49 | 1:03.59 |
50 | 50 | 1:02.75 |
51 | 51 | 1:02.85 |
52 | 52 | 1:02.68 |
53 | 53 | 1:02.72 |
54 | 54 | 1:03.19 |
55 | 55 | 1:03.51 |
56 | 56 | 1:03.20 |
57 | 57 | 1:03.04 |
58 | 58 | 1:23.01 | Pitstop 0:28 |
Stint 1:00:27.09 |
R. Blauwhoff | ||
59 | 1 | 1:13.35 |
60 | 2 | 1:02.99 |
61 | 3 | 1:02.95 |
62 | 4 | 1:02.71 |
63 | 5 | 1:03.17 |
64 | 6 | 1:02.79 |
65 | 7 | 1:03.09 |
66 | 8 | 1:02.83 |
67 | 9 | 1:02.74 |
68 | 10 | 1:16.29 |
69 | 11 | 1:03.22 |
70 | 12 | 1:02.96 |
71 | 13 | 1:02.77 |
72 | 14 | 1:03.03 |
73 | 15 | 1:05.34 |
74 | 16 | 1:02.96 |
75 | 17 | 1:02.62 |
76 | 18 | 1:02.55 |
Stint 19:18.36 |