Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 64 | Martin Kapal | SAVAGE SimSports | 1 | 0:19 | 36.40 | FIN | 1:24.17 | 1.45 | 1.45 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 170 | Lap 169 | Lap 168 | Lap 167 | Lap 166 | Lap 165 | Lap 164 | Lap 163 | Lap 162 | Lap 161 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Klaidas Gasiunas | +00.26 | +00.38 | -00.30 | -00.45 | -00.63 | -00.09 | +00.31 | -00.24 | +00.44 | +00.02 | -00.30 | |
2 | 64 | Martin Kapal | 1.45 | 1:24.17 | 1:26.12 | 1:24.96 | 1:01.42 | 44.37 | 37.01 | 37.17 | 36.77 | 37.48 | 36.98 | |
3 | 11 | Sascha Riegler | 0.53 | -00.22 | -00.05 | +00.09 | -00.19 | +00.21 | -00.03 | -00.26 | -00.10 | +0.00 | -00.35 | -00.90 |
4 | 02 | Steven Martin | 0.61 | +00.38 | -00.36 | +00.06 | +00.68 | -00.79 | +00.13 | +00.56 | -00.18 | +00.79 | +00.12 | +01.39 |
5 | 55 | Piotrek Krzyżanowski | 3.57 | -02.04 | -00.44 | +03.14 | +03.95 | -11.37 | -00.09 | +00.28 | -00.25 | +00.44 | +00.03 | -06.35 |
M. Kapal | ||
1 | 1 | 1:35.98 |
2 | 2 | 1:19.76 |
3 | 3 | 40.71 |
4 | 4 | 37.58 |
5 | 5 | 37.87 |
6 | 6 | 38.37 |
7 | 7 | 37.84 |
8 | 8 | 37.93 |
9 | 9 | 42.46 |
10 | 10 | 1:09.07 |
11 | 11 | 1:21.36 |
12 | 12 | 1:24.86 |
13 | 13 | 1:23.33 |
14 | 14 | 1:21.38 |
15 | 15 | 1:17.08 |
16 | 16 | 44.91 |
17 | 17 | 1:15.45 |
18 | 18 | 1:22.61 |
19 | 19 | 1:24.51 |
20 | 20 | 1:15.61 |
21 | 21 | 39.15 |
22 | 22 | 37.68 |
23 | 23 | 37.68 |
24 | 24 | 37.65 |
25 | 25 | 37.70 |
26 | 26 | 37.24 |
27 | 27 | 37.79 |
28 | 28 | 38.82 |
29 | 29 | 38.06 |
30 | 30 | 48.94 |
31 | 31 | 55.37 |
32 | 32 | 1:26.26 |
33 | 33 | 1:15.29 |
34 | 34 | 38.89 |
35 | 35 | 37.37 |
36 | 36 | 38.00 |
37 | 37 | 37.67 |
38 | 38 | 38.09 |
39 | 39 | 44.22 |
40 | 40 | 1:00.20 |
41 | 41 | 1:23.22 |
42 | 42 | 1:24.06 |
43 | 43 | 1:15.68 |
44 | 44 | 39.01 |
45 | 45 | 37.43 |
46 | 46 | 37.14 |
47 | 47 | 37.80 |
48 | 48 | 37.33 |
49 | 49 | 37.65 |
50 | 50 | 45.00 |
51 | 51 | 1:02.22 |
52 | 52 | 1:24.16 |
53 | 53 | 1:24.16 |
54 | 54 | 1:21.70 |
55 | 55 | 1:17.07 |
56 | 56 | 38.83 |
57 | 57 | 37.15 |
58 | 58 | 37.48 |
59 | 59 | 37.12 |
60 | 60 | 37.33 |
61 | 61 | 36.98 |
62 | 62 | 37.62 |
63 | 63 | 37.29 |
64 | 64 | 57.55 |
65 | 65 | 1:01.07 |
66 | 66 | 1:19.05 |
67 | 67 | 1:23.27 |
68 | 68 | 1:19.46 |
69 | 69 | 38.71 |
70 | 70 | 1:02.69 |
71 | 71 | 1:10.94 |
72 | 72 | 1:21.88 |
73 | 73 | 1:25.38 |
74 | 74 | 1:16.71 |
75 | 75 | 49.03 |
76 | 76 | 1:12.19 |
77 | 77 | 1:23.56 |
78 | 78 | 1:12.28 |
79 | 79 | 38.94 |
80 | 80 | 37.55 |
81 | 81 | 37.47 |
82 | 82 | 37.31 |
83 | 83 | 37.53 |
84 | 84 | 37.51 |
85 | 85 | 37.34 |
86 | 86 | 37.28 |
87 | 87 | 37.65 |
88 | 88 | 37.54 |
89 | 89 | 47.54 |
90 | 90 | 57.37 |
91 | 91 | 1:26.79 |
92 | 92 | 1:23.35 |
93 | 93 | 1:17.51 |
94 | 94 | 38.49 |
95 | 95 | 37.06 |
96 | 96 | 37.32 |
97 | 97 | 37.24 |
98 | 98 | 37.30 |
99 | 99 | 37.01 |
100 | 100 | 37.19 |
101 | 101 | 36.68 |
102 | 102 | 37.41 |
103 | 103 | 36.94 |
104 | 104 | 37.01 |
105 | 105 | 37.15 |
106 | 106 | 36.40 |
107 | 107 | 36.95 |
108 | 108 | 36.66 |
109 | 109 | 36.86 |
110 | 110 | 36.60 |
111 | 111 | 36.69 |
112 | 112 | 36.91 |
113 | 113 | 36.69 |
114 | 114 | 36.92 |
115 | 115 | 36.69 |
116 | 116 | 36.80 |
117 | 117 | 36.64 |
118 | 118 | 36.91 |
119 | 119 | 36.89 |
120 | 120 | 36.79 |
121 | 121 | 36.91 |
122 | 122 | 37.13 |
123 | 123 | 36.89 |
124 | 124 | 37.20 |
125 | 125 | 36.96 |
126 | 126 | 36.94 |
127 | 127 | 37.05 |
128 | 128 | 37.17 |
129 | 129 | 37.28 |
130 | 130 | 37.17 |
131 | 131 | 37.16 |
132 | 132 | 36.77 |
133 | 133 | 36.95 |
134 | 134 | 36.57 |
135 | 135 | 36.86 |
136 | 136 | 36.86 |
137 | 137 | 36.74 |
138 | 138 | 36.69 |
139 | 139 | 36.78 |
140 | 140 | 36.76 |
141 | 141 | 36.82 |
142 | 142 | 36.64 |
143 | 143 | 36.80 |
144 | 144 | 36.75 |
145 | 145 | 36.63 |
146 | 146 | 36.67 |
147 | 147 | 37.16 |
148 | 148 | 36.50 |
149 | 149 | 44.60 | Pitstop 0:40 |
Stint 1:57:56.49 |
M. Kapal | ||
150 | 1 | 1:12.38 |
151 | 2 | 40.07 |
152 | 3 | 1:14.07 |
153 | 4 | 1:21.85 |
154 | 5 | 1:15.15 |
155 | 6 | 38.36 |
156 | 7 | 39.26 |
157 | 8 | 1:08.73 |
158 | 9 | 1:22.86 |
159 | 10 | 1:17.96 |
160 | 11 | 37.84 |
161 | 12 | 36.98 |
162 | 13 | 37.48 |
163 | 14 | 36.77 |
164 | 15 | 37.17 |
165 | 16 | 37.01 |
166 | 17 | 44.37 |
167 | 18 | 1:01.42 |
168 | 19 | 1:24.96 |
169 | 20 | 1:26.12 |
170 | 21 | 1:24.17 |
Stint 20:34.98 |